# Audits

| Date         | Version | Commit    | Auditor      | Scope                | Links                                                       |
| ------------ | ------- | --------- | ------------ | -------------------- | ----------------------------------------------------------- |
| May 2023     | v4.9.0  | `91df66c` | OpenZeppelin | v4.9 Changes         | [🔗](./2023-05-v4.9.pdf)                                    |
| October 2022 | v4.8.0  | `14f98db` | OpenZeppelin | ERC4626, Checkpoints | [🔗](./2022-10-ERC4626.pdf) [🔗](./2022-10-Checkpoints.pdf) |
| October 2018 | v2.0.0  | `dac5bcc` | LevelK       | Everything           | [🔗](./2018-10.pdf)                                         |
| March 2017   | v1.0.4  | `9c5975a` | New Alchemy  | Everything           | [🔗](./2017-03.md)                                          |

# Formal Verification

| Date         | Version | Commit    | Tool    | Scope                                                                                                                            | Links                                |
| ------------ | ------- | --------- | ------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| May 2022     | v4.7.0  | `109778c` | Certora | Initializable, GovernorPreventLateQuorum, ERC1155Burnable, ERC1155Pausable, ERC1155Supply, ERC1155Holder, ERC1155Receiver        | [🔗](../certora/reports/2022-05.pdf) |
| March 2022   | v4.4.0  | `4088540` | Certora | ERC20Votes, ERC20FlashMint, ERC20Wrapper, TimelockController, ERC721Votes, Votes, AccessControl, ERC1155                         | [🔗](../certora/reports/2022-03.pdf) |
| October 2021 | v4.4.0  | `4088540` | Certora | Governor, GovernorCountingSimple, GovernorProposalThreshold, GovernorTimelockControl, GovernorVotes, GovernorVotesQuorumFraction | [🔗](../certora/reports/2021-10.pdf) |
