@ifct2017/samplingunits
Version:
Number of primary sampling units (districts) in each State/UT.
| Filename | Content Type | Size | |
|---|---|---|---|
| 1.07 kB | |||
| 1.98 kB | |||
| 2.31 kB | |||
| 695 B | |||
| 1.54 kB | |||
| 1.27 kB | |||
| 1.16 kB |
Number of primary sampling units (districts) in each State/UT.
| Filename | Content Type | Size | |
|---|---|---|---|
| 1.07 kB | |||
| 1.98 kB | |||
| 2.31 kB | |||
| 695 B | |||
| 1.54 kB | |||
| 1.27 kB | |||
| 1.16 kB |