UNPKG

31.5 kBMarkdownView Raw
1[List of All Locales and Their Short Codes](https://www.alchemysoftware.com/livedocs/ezscript/Topics/Catalyst/Language.htm)
2Table bellow is sorted ascending by language code. If case of add new translation, please remove missing from comment.
3
4| Language Name | Language Code | short form | comment |
5| -------------------------------------------------------------- | -------------- | ---------- | -------------- |
6| Afrikaans (South Africa) | af-ZA | af | |
7| Amharic (Ethiopia) | am-ET | am | missing |
8| Arabic (U.A.E.) | ar-AE | | missing |
9| Arabic (Bahrain) | ar-BH | | missing |
10| Arabic (Algeria) | ar-DZ | | missing |
11| Arabic (Egypt) | ar-EG | | missing |
12| Arabic (Iraq) | ar-IQ | | missing |
13| Arabic (Jordan) | ar-JO | | missing |
14| Arabic (Kuwait) | ar-KW | | missing |
15| Arabic (Lebanon) | ar-LB | | missing |
16| Arabic (Libya) | ar-LY | | missing |
17| Arabic (Morocco) | ar-MA | | missing |
18| Mapudungun (Chile) | arn-CL | | missing |
19| Arabic (Oman) | ar-OM | | missing |
20| Arabic (Qatar) | ar-QA | | missing |
21| Arabic (Saudi Arabia) | ar-SA | ar | |
22| Arabic (Syria) | ar-SY | | missing |
23| Arabic (Tunisia) | ar-TN | | missing |
24| Arabic (Yemen) | ar-YE | | missing |
25| Assamese (India) | as-IN | as | missing |
26| Azerbaijani (Cyrillic) | az-Cyrl | | missing |
27| Azerbaijani (Cyrillic, Azerbaijan) | az-Cyrl-AZ | | missing |
28| Azerbaijani (Latin) | az-Latn | | missing |
29| Azerbaijani (Latin, Azerbaijan) | az-Latn-AZ | az | missing |
30| Bashkir (Russia) | ba-RU | ba | missing |
31| Belarusian (Belarus) | be-BY | be | missing |
32| Bulgarian (Bulgaria) | bg-BG | bg | |
33| Bangla (Bangladesh) | bn-BD | ba | missing |
34| Bangla (India) | bn-IN | | missing |
35| Tibetan (People's Republic of China) | bo-CN | bo | missing |
36| Breton (France) | br-FR | br | missing |
37| Bosnian (Cyrillic) | bs-Cyrl | | missing |
38| Bosnian (Cyrillic, Bosnia and Herzegovina) | bs-Cyrl-BA | | missing |
39| Bosnian (Latin) | bs-Latn | bs | missing |
40| Bosnian (Latin, Bosnia and Herzegovina) | bs-Latn-BA | | missing |
41| Catalan (Spain) | ca-ES | ca | |
42| Valencian (Spain) | ca-ES-valencia | | missing |
43| Cherokee | chr-Cher | chr | missing |
44| Cherokee (United States) | chr-Cher-US | | missing |
45| Corsican (France) | co-FR | co | missing |
46| Czech (Czech Republic) | cs-CZ | cs | |
47| Welsh (United Kingdom) | cy-GB | cy | missing |
48| Danish (Denmark) | da-DK | da | missing |
49| German (Austria) | de-AT | | missing |
50| German (Switzerland) | de-CH | | missing |
51| German (Germany) | de-DE | de | |
52| German (Liechtenstein) | de-LI | | missing |
53| German (Luxembourg) | de-LU | | missing |
54| Lower Sorbian (Germany) | dsb-DE | dsb | missing |
55| Divehi (Maldives) | dv-MV | | missing |
56| Dzongkha (Bhutan) | dz-BT | | missing |
57| Greek (Greece) | el-GR | | missing |
58| English (Caribbean) | en-029 | | missing |
59| English (Australia) | en-AU | | missing |
60| English (Belize) | en-BZ | | missing |
61| English (Canada) | en-CA | | missing |
62| English (United Kingdom) | en-GB | | missing |
63| English (Hong Kong) | en-HK | | missing |
64| English (Ireland) | en-IE | | missing |
65| English (India) | en-IN | | missing |
66| English (Jamaica) | en-JM | | missing |
67| English (Malaysia) | en-MY | | missing |
68| English (New Zealand) | en-NZ | | missing |
69| English (Republic of the Philippines) | en-PH | | missing |
70| English (Singapore) | en-SG | | missing |
71| English (Trinidad and Tobago) | en-TT | | missing |
72| English (United States) | en-US | en | |
73| English (South Africa) | en-ZA | | missing |
74| English (Zimbabwe) | en-ZW | | missing |
75| Spanish (Latin America) | es-419 | | missing |
76| Spanish (Argentina) | es-AR | | |
77| Spanish (Bolivia) | es-BO | | missing |
78| Spanish (Chile) | es-CL | | |
79| Spanish (Colombia) | es-CO | | missing |
80| Spanish (Costa Rica) | es-CR | | |
81| Spanish (Cuba) | es-CU | | missing |
82| Spanish (Dominican Republic) | es-DO | | missing |
83| Spanish (Ecuador) | es-EC | | missing |
84| Spanish (Spain, International Sort) | es-ES | es | |
85| Spanish (Guatemala) | es-GT | | missing |
86| Spanish (Honduras) | es-HN | | missing |
87| Spanish (Mexico) | es-MX | | |
88| Spanish (Nicaragua) | es-NI | | |
89| Spanish (Panama) | es-PA | | missing |
90| Spanish (Peru) | es-PE | | missing |
91| Spanish (Puerto Rico) | es-PR | | missing |
92| Spanish (Paraguay) | es-PY | | missing |
93| Spanish (España) | es-SP | | wrong iso code |
94| Spanish (El Salvador) | es-SV | | missing |
95| Spanish (United States) | es-US | | missing |
96| Spanish (Uruguay) | es-UY | | missing |
97| Spanish (Bolivarian Republic of Venezuela) | es-VE | | missing |
98| Estonian (Estonia) | et-EE | et | |
99| Basque (Spain) | eu-ES | eu | |
100| Persian (Iran) | fa-IR | fa | |
101| Fulah (Latin) | ff-Latn | ff | missing |
102| Fulah (Latin, Senegal) | ff-Latn-SN | | missing |
103| Finnish (Finland) | fi-FI | fi | |
104| Filipino (Philippines) | fil-PH | fil | missing |
105| Faroese (Faroe Islands) | fo-FO | fo | missing |
106| French (Belgium) | fr-BE | | |
107| French (Canada) | fr-CA | | missing |
108| French (Congo, DRC) | fr-CD | | missing |
109| French (Switzerland) | fr-CH | | |
110| French (Côte d’Ivoire) | fr-CI | | missing |
111| French (Cameroon) | fr-CM | | missing |
112| French (France) | fr-FR | fr | |
113| French (Haiti) | fr-HT | | missing |
114| French (Luxembourg) | fr-LU | | |
115| French (Morocco) | fr-MA | | missing |
116| French (Principality of Monaco) | fr-MC | | missing |
117| French (Mali) | fr-ML | | missing |
118| French (Réunion) | fr-RE | | missing |
119| French (Senegal) | fr-SN | | missing |
120| Frisian (Netherlands) | fy-NL | fy | missing |
121| Irish (Ireland) | ga-IE | ga | missing |
122| Scottish Gaelic (United Kingdom) | gd-GB | | missing |
123| Galician (Spain) | gl-ES | gl | missing |
124| Guarani (Paraguay) | gn-PY | gn | missing |
125| Alsatian (France) | gsw-FR | gsw | missing |
126| Gujarati (India) | gu-IN | gu | missing |
127| Hausa (Latin) | ha-Latn | ha | missing |
128| Hausa (Latin, Nigeria) | ha-Latn-NG | | missing |
129| Hawaiian (United States) | haw-US | haw | missing |
130| Hebrew (Israel) | he-IL | he | |
131| Hindi (India) | hi-IN | ho | missing |
132| Croatian (Latin, Bosnia and Herzegovina) | hr-BA | | missing |
133| Croatian (Croatia) | hr-HR | hr | |
134| Upper Sorbian (Germany) | hsb-DE | hsb | missing |
135| Hungarian (Hungary) | hu-HU | hu | |
136| Armenian (Armenia) | hy-AM | hy | missing |
137| Indonesian (Indonesia) | id-ID | id | |
138| Igbo (Nigeria) | ig-NG | ig | missing |
139| Yi (People's Republic of China) | ii-CN | ii | missing |
140| Icelandic (Iceland) | is-IS | is | missing |
141| Italian (Switzerland) | it-CH | | missing |
142| Italian (Italy) | it-IT | it | |
143| Inuktitut (Syllabics) | iu-Cans | | missing |
144| Inuktitut (Syllabics, Canada) | iu-Cans-CA | | missing |
145| Inuktitut (Latin) | iu-Latn | | missing |
146| Inuktitut (Latin, Canada) | iu-Latn-CA | | missing |
147| Japanese (Japan) | ja-JP | ja | |
148| Georgian (Georgia) | ka-GE | ka | |
149| Kazakh (Kazakhstan) | kk-KZ | kk | missing |
150| Greenlandic (Greenland) | kl-GL | kl | missing |
151| Khmer (Cambodia) | km-KH | km | missing |
152| Kannada (India) | kn-IN | kn | missing |
153| Konkani (India) | kok-IN | kok | missing |
154| Korean (Korea) | ko-KR | ko | |
155| Kashmiri (Perso-Arabic) | ks-Arab | ks | missing |
156| Central Kurdish | ku-Arab | ku | missing |
157| Central Kurdish (Iraq) | ku-Arab-IQ | | missing |
158| Kyrgyz (Kyrgyzstan) | ky-KG | ky | missing |
159| Luxembourgish (Luxembourg) | lb-LU | lb | |
160| Lao (Lao P.D.R.) | lo-LA | lo | missing |
161| Lithuanian (Lithuania) | lt-LT | lt | missing |
162| Latvian (Latvia) | lv-LV | lv | missing |
163| Maori (New Zealand) | mi-NZ | mi | missing |
164| Macedonian (Macedonia (Former Yugoslav Republic of Macedonia)) | mk-MK | mk | missing |
165| Malayalam (India) | ml-IN | ml | missing |
166| Mongolian (Cyrillic) | mn-Cyrl | mn | missing |
167| Mongolian (Cyrillic, Mongolia) | mn-MN | | missing |
168| Mongolian (Traditional Mongolian) | mn-Mong | | missing |
169| Mongolian (Traditional Mongolian, People's Republic of China) | mn-Mong-CN | | missing |
170| Mongolian (Traditional Mongolian, Mongolia) | mn-Mong-MN | | missing |
171| Mohawk (Canada) | moh-CA | moh | missing |
172| Marathi (India) | mr-IN | mr | missing |
173| Malay (Brunei Darussalam) | ms-BN | | missing |
174| Malay (Malaysia) | ms-MY | ms | |
175| Maltese (Malta) | mt-MT | mt | missing |
176| Burmese (Myanmar) | my-MM | my | missing |
177| Norwegian, Bokmål (Norway) | nb-NO | nb | |
178| Nepali (India) | ne-IN | | missing |
179| Nepali (Nepal) | ne-NP | ne | missing |
180| Dutch (Belgium) | nl-BE | | |
181| Dutch (Netherlands) | nl-NL | nl | |
182| Norwegian, Nynorsk (Norway) | nn-NO | nn | missing |
183| Sesotho sa Leboa (South Africa) | nso-ZA | nso | missing |
184| Occitan (France) | oc-FR | oc | missing |
185| Oromo (Ethiopia) | om-ET | om | missing |
186| Odia (India) | or-IN | or | missing |
187| Punjabi | pa-Arab | | missing |
188| Punjabi (Islamic Republic of Pakistan) | pa-Arab-PK | | missing |
189| Punjabi (India) | pa-IN | pa | missing |
190| Polish (Poland) | pl-PL | pl | |
191| Dari (Afghanistan) | prs-AF | prs | missing |
192| Pashto (Afghanistan) | ps-AF | ps | missing |
193| Portuguese (Brazil) | pt-BR | | |
194| Portuguese (Portugal) | pt-PT | pt | |
195| K'iche (Latin, Guatemala) | quc-Latn-GT | quc | missing |
196| K'iche (Guatemala) | qut-GT | qut | missing |
197| Quechua (Bolivia) | quz-BO | | missing |
198| Quechua (Ecuador) | quz-EC | | missing |
199| Quechua (Peru) | quz-PE | quz | missing |
200| Romansh (Switzerland) | rm-CH | rm | missing |
201| Romanian (Moldova) | ro-MD | | missing |
202| Romanian (Romania) | ro-RO | ro | |
203| Russian (Moldova) | ru-MD | | missing |
204| Russian (Russia) | ru-RU | ru | |
205| Kinyarwanda (Rwanda) | rw-RW | rw | missing |
206| Sakha (Russia) | sah-RU | sah | missing |
207| Sanskrit (India) | sa-IN | sah | missing |
208| Sindhi | sd-Arab | sd | missing |
209| Sindhi (Islamic Republic of Pakistan) | sd-Arab-PK | | missing |
210| Sami, Northern (Finland) | se-FI | se | missing |
211| Sami, Northern (Norway) | se-NO | | missing |
212| Sami, Northern (Sweden) | se-SE | | missing |
213| Sinhala (Sri Lanka) | si-LK | si | missing |
214| Slovak (Slovakia) | sk-SK | sk | |
215| Slovenian (Slovenia) | sl-SI | sl | missing |
216| Sami, Southern (Norway) | sma-NO | sma | missing |
217| Sami, Southern (Sweden) | sma-SE | | missing |
218| Sami, Lule (Norway) | smj-NO | smj | missing |
219| Sami, Lule (Sweden) | smj-SE | | missing |
220| Sami, Inari (Finland) | smn-FI | smn | missing |
221| Sami, Skolt (Finland) | sms-FI | sms | missing |
222| Somali (Somalia) | so-SO | so | missing |
223| Albanian (Albania) | sq-AL | sq | missing |
224| Serbian (Cyrillic) | sr-Cyrl | sr | |
225| Serbian (Cyrillic, Bosnia and Herzegovina) | sr-Cyrl-BA | | missing |
226| Serbian (Cyrillic, Serbia and Montenegro (Former)) | sr-Cyrl-CS | | missing |
227| Serbian (Cyrillic, Montenegro) | sr-Cyrl-ME | | missing |
228| Serbian (Cyrillic, Serbia) | sr-Cyrl-RS | | missing |
229| Serbian (Latin) | sr-Latn | | |
230| Serbian (Latin, Bosnia and Herzegovina) | sr-Latn-BA | | missing |
231| Serbian (Latin, Serbia and Montenegro (Former)) | sr-Latn-CS | | missing |
232| Serbian (Latin, Montenegro) | sr-Latn-ME | | missing |
233| Serbian (Latin, Serbia) | sr-Latn-RS | | missing |
234| Sotho (South Africa) | st-ZA | st | missing |
235| Swedish (Finland) | sv-FI | | missing |
236| Swedish (Sweden) | sv-SE | sv | |
237| Kiswahili (Kenya) | sw-KE | | missing |
238| Syriac (Syria) | syr-SY | | missing |
239| Tamil (India) | ta-IN | | missing |
240| Tamil (Sri Lanka) | ta-LK | ta | missing |
241| Telugu (India) | te-IN | te | missing |
242| Tajik (Cyrillic) | tg-Cyrl | tg | missing |
243| Tajik (Cyrillic, Tajikistan) | tg-Cyrl-TJ | | missing |
244| Thai (Thailand) | th-TH | th | |
245| Tigrinya (Eritrea) | ti-ER | ti | missing |
246| Tigrinya (Ethiopia) | ti-ET | | missing |
247| Turkmen (Turkmenistan) | tk-TM | tk | missing |
248| Setswana (Botswana) | tn-BW | tn | missing |
249| Setswana (South Africa) | tn-ZA | | missing |
250| Turkish (Turkey) | tr-TR | tr | |
251| Tsonga (South Africa) | ts-ZA | ts | missing |
252| Tatar (Russia) | tt-RU | tt | missing |
253| Tamazight (Latin) | tzm-Latn | tzm | missing |
254| Tamazight (Latin, Algeria) | tzm-Latn-DZ | | missing |
255| Uyghur (People's Republic of China) | ug-CN | ug | missing |
256| Ukrainian (Ukraine) | uk-UA | uk | |
257| Urdu (India) | ur-IN | | missing |
258| Urdu (Islamic Republic of Pakistan) | ur-PK | ur | |
259| Uzbek (Cyrillic) | uz-Cyrl | | missing |
260| Uzbek (Cyrillic, Uzbekistan) | uz-Cyrl-UZ | | missing |
261| Uzbek (Latin) | uz-Latn | | missing |
262| Uzbek (Latin, Uzbekistan) | uz-Latn-UZ | uz | |
263| Venda (South Africa) | ve-ZA | ve | missing |
264| Vietnamese (Vietnam) | vi-VN | vi | |
265| Wolof (Senegal) | wo-SN | wo | missing |
266| Xhosa (South Africa) | xh-ZA | xh | missing |
267| Yoruba (Nigeria) | yo-NG | yo | missing |
268| Chinese (Simplified) (zh-CHS) | zh-CHS | | missing |
269| Chinese (Traditional) (zh-CHT) | zh-CHT | | missing |
270| Chinese (Simplified, People's Republic of China) | zh-CN | zh | |
271| Chinese (Simplified) (zh-Hans) | zh-Hans | | missing |
272| Chinese (Traditional) (zh-Hant) | zh-Hant | | missing |
273| Chinese (Traditional, Hong Kong S.A.R.) | zh-HK | | missing |
274| Chinese (Traditional, Macao S.A.R.) | zh-MO | | missing |
275| Chinese (Simplified, Singapore) | zh-SG | | missing |
276| Chinese (Traditional, Taiwan) | zh-TW | | |
277| Zulu (South Africa) | zu-ZA | | missing |
\No newline at end of file