UNPKG

198 kBMarkdownView Raw
1### Available Reports for ConnectWise v2018.6 (58531)
2---
3#### AccountsReceivableAging
4| | | |
5|-------------|-------------|-----|
6| `Aging` | Numeric | nullable |
7| `Aging_Bucket` | Text | nullable |
8| `Billing_Terms` | Text | nullable |
9| `Billing_Unit_RecID` | Numeric | nullable |
10| `Business_Unit_Description` | Text | nullable |
11| `Company_Name` | Text | nullable |
12| `Company_RecID` | Numeric | nullable |
13| `Credit_Amount` | Numeric | nullable |
14| `Date_Invoice` | DateTime | nullable |
15| `DueDate` | DateTime | nullable |
16| `Invoice_Amount` | Numeric | |
17| `Invoice_Number` | Text | nullable |
18| `IsPaid` | Numeric | |
19| `Location` | Text | nullable |
20| `Open_Balance` | Numeric | nullable |
21| `Owner_Level_RecID` | Numeric | |
22| `PO_Number` | Text | nullable |
23| `Paid_Amount` | Numeric | |
24| `Type` | Text | nullable |
25
26#### Activity
27| | | |
28|-------------|-------------|-----|
29| `Assign_To` | Text | |
30| `Assigned_By` | Text | |
31| `Close_flag` | Boolean | |
32| `Closed_By` | Text | nullable |
33| `Company_ID` | Text | nullable |
34| `Company_Name` | Text | nullable |
35| `Company_Owner_Level_Recid` | Numeric | nullable |
36| `Company_RecID` | Numeric | nullable |
37| `Contact_RecID` | Numeric | |
38| `Country` | Text | nullable |
39| `Date_Closed` | DateTime | nullable |
40| `Date_Entered` | DateTime | nullable |
41| `Date_Entered_UTC` | DateTime | nullable |
42| `Date_Time_End` | DateTime | nullable |
43| `Date_Time_Start` | DateTime | nullable |
44| `Entered_By` | Text | |
45| `Inactive_Flag` | Boolean | |
46| `Last_Update` | DateTime | nullable |
47| `Last_Update_UTC` | DateTime | nullable |
48| `Marketing_Campaign_RecID` | Numeric | |
49| `Marketing_ID` | Text | |
50| `Notes` | Text | nullable |
51| `Notify_Complete_Flag` | Boolean | |
52| `Opportunity_Name` | Text | nullable |
53| `Opportunity_Recid` | Numeric | nullable |
54| `Owner_ID` | Numeric | nullable |
55| `PhoneNbr` | Text | nullable |
56| `Reminder_Flag` | Boolean | |
57| `Reminder_Minutes` | Numeric | nullable |
58| `Reminder_Time_Desc` | Text | nullable |
59| `SO_Activity_Recid` | Numeric | |
60| `SO_Activity_Type_ID` | Text | nullable |
61| `SO_Activity_Type_RecID` | Numeric | nullable |
62| `SO_Reference_RecID` | Numeric | nullable |
63| `SR_Location_RecID` | Numeric | nullable |
64| `SR_Service_Recid` | Numeric | nullable |
65| `Schedule_RecID` | Numeric | |
66| `Schedule_Type_RecID` | Numeric | |
67| `Sr_Location_Desc` | Text | nullable |
68| `State_ID` | Text | nullable |
69| `Subject` | Text | nullable |
70| `Time_Zone` | Text | nullable |
71| `Updated_By` | Text | nullable |
72| `Xref_Mbr_RecID` | Numeric | nullable |
73| `agr_header_recid` | Numeric | nullable |
74| `agr_name` | Text | nullable |
75| `closed_flag` | Boolean | nullable |
76| `contact_name` | Text | nullable |
77| `so_act_status_recid` | Numeric | |
78| `so_activity_type_desc` | Text | nullable |
79| `statusdesc` | Text | nullable |
80
81#### ActivityCustomFields
82| | | |
83|-------------|-------------|-----|
84| `Last_Update_UTC` | DateTime | |
85| `Pod_RecID` | Numeric | |
86| `SO_Activity_RecID` | Numeric | |
87| `Subject` | Text | nullable |
88| `Updated_By` | Text | |
89| `User_Defined_Field_RecID` | Numeric | |
90| `User_Defined_Field_Value` | Text | |
91| `activity_customfield` | Text | |
92| `activity_fieldtype` | Text | nullable |
93| `customfield_podID` | Text | |
94
95#### ActivityStatus
96| | | |
97|-------------|-------------|-----|
98| `Closed_Flag` | Boolean | |
99| `Default_Flag` | Boolean | |
100| `Inactive_Flag` | Boolean | |
101| `Last_Update` | DateTime | |
102| `Last_Update_UTC` | DateTime | |
103| `SO_Act_Status_Desc` | Text | nullable |
104| `SO_Act_Status_RecID` | Numeric | |
105| `Time_Zone` | Text | nullable |
106| `Updated_By` | Text | nullable |
107| `spawn_followup_flag` | Boolean | nullable |
108
109#### ActivityType
110| | | |
111|-------------|-------------|-----|
112| `Default_Flag` | Boolean | |
113| `Inactive_Flag` | Boolean | nullable |
114| `Last_Update` | DateTime | nullable |
115| `Last_Update_UTC` | DateTime | |
116| `SO_Activity_Type_Desc` | Text | nullable |
117| `SO_Activity_Type_RecID` | Numeric | |
118| `Time_Zone` | Text | nullable |
119| `Updated_By` | Text | |
120
121#### AgrSite
122| | | |
123|-------------|-------------|-----|
124| `AGR_Header_RecID` | Numeric | nullable |
125| `AGR_Name` | Text | nullable |
126| `AGR_Site_RecID` | Numeric | |
127| `Company_RecID` | Numeric | nullable |
128| `Last_Update` | DateTime | |
129| `SiteId` | Numeric | nullable |
130| `Time_Zone` | Text | nullable |
131| `Updated_By` | Text | |
132
133#### AgrType
134| | | |
135|-------------|-------------|-----|
136| `AGR_Default_Flag` | Boolean | nullable |
137| `AGR_Detail_Type_ID` | Text | nullable |
138| `AGR_Detail_Type_RecID` | Numeric | nullable |
139| `AGR_Inactive_Flag` | Boolean | nullable |
140| `AGR_Type_Desc` | Text | nullable |
141| `AGR_Type_RecID` | Numeric | |
142| `Activity_Class_RecID` | Numeric | nullable |
143| `Activity_Type_RecID` | Numeric | nullable |
144| `AppCycle_ID` | Text | nullable |
145| `BL_InvTemplate_Custom_RecID` | Numeric | nullable |
146| `BU_Restrict_Flag` | Boolean | nullable |
147| `Bill_Amount` | Numeric | nullable |
148| `Bill_Cycle_RecID` | Numeric | nullable |
149| `Billing_Terms_RecID` | Numeric | nullable |
150| `Billing_Unit_RecID` | Numeric | nullable |
151| `BottomComment_Flag` | Boolean | nullable |
152| `BusGroup` | Text | nullable |
153| `Calc_Flag` | Numeric | nullable |
154| `Carryover_Days` | Numeric | nullable |
155| `Charge_Firm_Flag` | Boolean | nullable |
156| `Comp_Limit_Amount` | Numeric | nullable |
157| `Comp_Limit_Option` | Text | nullable |
158| `Comp_Rate_Amount` | Numeric | nullable |
159| `Comp_Rate_Option` | Text | nullable |
160| `Copy_Work_Roles_Flag` | Boolean | |
161| `Copy_Work_Types_Flag` | Boolean | |
162| `CycleBasis_ID` | Text | nullable |
163| `EX_Billable_Flag` | Boolean | nullable |
164| `EX_InvCust_Flag` | Boolean | nullable |
165| `EX_Invoice_Flag` | Boolean | nullable |
166| `IV_Billable_Flag` | Boolean | nullable |
167| `IV_InvCust_Flag` | Boolean | nullable |
168| `IV_Invoice_Flag` | Boolean | nullable |
169| `Invoice_Desc` | Text | nullable |
170| `Invoice_PreSuf` | Text | nullable |
171| `Last_Update` | DateTime | |
172| `OL_Restrict_Flag` | Boolean | nullable |
173| `OneTime_Flag` | Boolean | nullable |
174| `Overrun_Flag` | Boolean | nullable |
175| `Overrun_Limit` | Numeric | nullable |
176| `Owner_Level_RecID` | Numeric | nullable |
177| `PM_Type_RecID` | Numeric | nullable |
178| `PP_Amount` | Numeric | nullable |
179| `PP_Carryover_Flag` | Boolean | nullable |
180| `PP_Expenses_Flag` | Boolean | nullable |
181| `PP_Expire_Flag` | Boolean | nullable |
182| `PP_One_Time_Flag` | Boolean | nullable |
183| `PP_Products_Flag` | Boolean | nullable |
184| `PP_Tax_Flag` | Boolean | nullable |
185| `PP_Time_Flag` | Boolean | nullable |
186| `PP_Unlimited_Flag` | Boolean | nullable |
187| `PreSuf_Flag` | Boolean | nullable |
188| `Prepay_Flag` | Boolean | nullable |
189| `Restrict_DP_Flag` | Boolean | nullable |
190| `SR_SLA_RecID` | Numeric | nullable |
191| `SR_Urgency_RecID` | Numeric | nullable |
192| `TE_Amount` | Numeric | nullable |
193| `TE_AmtOption` | Numeric | nullable |
194| `TE_Billable_Flag` | Boolean | nullable |
195| `TE_InvCust_Flag` | Boolean | nullable |
196| `TE_Invoice_Flag` | Boolean | nullable |
197| `TE_UseAmt_Flag` | Numeric | nullable |
198| `TE_UseBill_Flag` | Numeric | nullable |
199| `TE_UseRate_Flag` | Numeric | nullable |
200| `Taxable_Flag` | Boolean | nullable |
201| `Time_Zone` | Text | nullable |
202| `TopComment_Flag` | Boolean | nullable |
203| `Updated_By` | Text | nullable |
204| `bl_invTemplate_recid` | Numeric | nullable |
205| `location` | Text | nullable |
206
207#### AgrUnits
208| | | |
209|-------------|-------------|-----|
210| `AGR_Detail_Type_Desc` | Text | nullable |
211| `AGR_Detail_Type_ID` | Text | nullable |
212| `Restrict_Flag` | Text | |
213
214#### AgreementAdditions
215| | | |
216|-------------|-------------|-----|
217| `AGR_Name` | Text | nullable |
218| `AGR_RecID` | Numeric | |
219| `Addition_RecId` | Numeric | |
220| `Addition_Status` | Text | |
221| `Bill_Customer` | Boolean | nullable |
222| `Cancelled_Date` | DateTime | nullable |
223| `Effective_Date` | DateTime | nullable |
224| `Ext_Cost` | Numeric | |
225| `Ext_Price` | Numeric | |
226| `Last_Update` | DateTime | nullable |
227| `Last_Update_UTC` | DateTime | |
228| `Less_Included` | Numeric | nullable |
229| `Margin` | Numeric | nullable |
230| `Product_Description` | Text | nullable |
231| `Product_RecId` | Numeric | nullable |
232| `Purchase_Item_Flag` | Boolean | |
233| `QuantityToBill` | Numeric | nullable |
234| `Sequence_Number` | Numeric | |
235| `Serial_Number` | Text | nullable |
236| `Taxable` | Boolean | nullable |
237| `Time_Zone` | Text | nullable |
238| `Total_Quantity` | Numeric | nullable |
239| `Unit_Cost` | Numeric | nullable |
240| `Unit_Price` | Numeric | nullable |
241| `Updated_By` | Text | nullable |
242
243#### AgreementAppCycle
244| | | |
245|-------------|-------------|-----|
246| `AGR_AppCycle_RecID` | Numeric | |
247| `AppCycle_ID` | Text | nullable |
248| `AppCycle_Name` | Text | nullable |
249| `cycle_basis` | Text | nullable |
250| `cycle_interval` | Numeric | nullable |
251
252#### AgreementAudit
253| | | |
254|-------------|-------------|-----|
255| `AGR_Audit_RecID` | Numeric | |
256| `AGR_Header_RecID` | Numeric | |
257| `Audit_Source_ID` | Text | |
258| `Audit_Text` | Text | nullable |
259| `Audit_Type_ID` | Text | |
260| `Last_Updated_UTC` | DateTime | |
261| `Locale_Text_key` | Text | nullable |
262| `Updated_By` | Text | nullable |
263
264#### AgreementInvoice
265| | | |
266|-------------|-------------|-----|
267| `AGR_Header_RecID` | Numeric | nullable |
268| `AGR_Name` | Text | nullable |
269| `Billing_Log_RecID` | Numeric | |
270| `Company_RecID` | Numeric | nullable |
271| `Created_By` | Text | nullable |
272| `Date_Created` | DateTime | nullable |
273| `Date_Invoice` | DateTime | nullable |
274| `Invoice_Number` | Text | nullable |
275| `Last_Update` | DateTime | nullable |
276| `Run_Date` | DateTime | nullable |
277| `Run_Month` | Numeric | nullable |
278| `Run_Year` | Numeric | nullable |
279| `Time_Zone` | Text | nullable |
280| `Updated_By` | Text | nullable |
281
282#### AgreementList
283| | | |
284|-------------|-------------|-----|
285| `AGR_Detail_Type_Desc` | Text | nullable |
286| `AGR_Header_RecID` | Numeric | |
287| `AGR_Name` | Text | nullable |
288| `Agreement_Start_Date` | DateTime | nullable |
289| `Agreement_Status` | Text | |
290| `BalAvailable` | Numeric | |
291| `BalRemaining` | Numeric | |
292| `Bill_Start_Date` | DateTime | nullable |
293| `Billing_Amount` | Numeric | nullable |
294| `Billing_CycleOption_RecID` | Numeric | nullable |
295| `Billing_Cycle_Desc` | Text | nullable |
296| `Billing_Unit_Name` | Text | nullable |
297| `CompanyRecId` | Numeric | |
298| `Company_Name` | Text | nullable |
299| `DateEnd` | DateTime | nullable |
300| `DateStart` | DateTime | nullable |
301| `EX_Billable_Flag` | Boolean | |
302| `EX_Invoice_Flag` | Boolean | |
303| `IV_Billable_Flag` | Boolean | |
304| `IV_Invoice_Flag` | Boolean | |
305| `Last_Update` | DateTime | nullable |
306| `Location` | Numeric | nullable |
307| `Nbr_Cycles` | Numeric | nullable |
308| `Owner_Level_Name` | Text | nullable |
309| `PM_Type_RecID` | Numeric | |
310| `Parent_Agreement_Name` | Text | nullable |
311| `Parent_Agreement_RecID` | Numeric | nullable |
312| `TE_Billable_Flag` | Boolean | |
313| `TE_Invoice_Flag` | Boolean | |
314| `Time_Zone` | Text | nullable |
315| `Universal_Formatted_Date_End` | DateTime | nullable |
316| `Universal_Formatted_Date_Start` | DateTime | nullable |
317| `UnlimitedFlag` | Boolean | |
318| `Updated_By` | Text | nullable |
319| `Valid_flag` | Boolean | nullable |
320| `agr_type_desc` | Text | nullable |
321| `agr_type_recid` | Numeric | nullable |
322| `billing_unit_recid` | Numeric | nullable |
323| `company_recid` | Numeric | |
324| `owner_level_recid` | Numeric | nullable |
325
326#### Batch
327| | | |
328|-------------|-------------|-----|
329| `Closed_Flag` | Boolean | nullable |
330| `Expense_Flag` | Boolean | nullable |
331| `GL_BatchID` | Text | nullable |
332| `Invoice_Flag` | Boolean | nullable |
333| `Last_Update` | DateTime | nullable |
334| `Procurement_Flag` | Boolean | nullable |
335| `RecID` | Numeric | |
336| `Updated_By` | Text | nullable |
337
338#### BillRateType
339| | | |
340|-------------|-------------|-----|
341| `Description` | Text | nullable |
342| `Last_Update` | DateTime | nullable |
343| `Rate_Type_ID` | Text | |
344| `Rate_Type_RecID` | Numeric | |
345| `Sort_Order` | Numeric | |
346| `Time_Zone` | Text | nullable |
347| `Updated_By` | Text | nullable |
348
349#### BillableOptions
350| | | |
351|-------------|-------------|-----|
352| `Billable_Flag` | Boolean | nullable |
353| `Billable_Options_RecID` | Numeric | |
354| `Default_Flag` | Boolean | nullable |
355| `Expense_Flag` | Boolean | nullable |
356| `Include_Nodefault_Flag` | Boolean | nullable |
357| `Invoice_Flag` | Boolean | nullable |
358| `Option_ID` | Text | nullable |
359| `Option_Text` | Text | nullable |
360| `Product_Flag` | Boolean | nullable |
361| `Time_Flag` | Boolean | nullable |
362
363#### BillingCycle
364| | | |
365|-------------|-------------|-----|
366| `Bill_Cycle_Desc` | Text | |
367| `Bill_Cycle_ID` | Text | |
368| `Bill_Cycle_RecID` | Numeric | |
369| `Cycle_Basis` | Text | nullable |
370| `Default_Flag` | Boolean | |
371| `Inactive_Flag` | Numeric | nullable |
372| `Last_Update` | DateTime | |
373| `Nbr_Cycles` | Numeric | nullable |
374| `Nbr_of_Months` | Numeric | nullable |
375| `Time_Zone` | Text | nullable |
376| `Updated_By` | Text | nullable |
377| `cycle_interval` | Numeric | nullable |
378
379#### BillingDelivery
380| | | |
381|-------------|-------------|-----|
382| `Billing_Delivery_RecID` | Numeric | |
383| `Default_Flag` | Boolean | |
384| `Description` | Text | nullable |
385| `Email_Flag` | Boolean | nullable |
386| `Last_Update` | DateTime | nullable |
387| `Time_Zone` | Text | nullable |
388| `Updated_By` | Text | nullable |
389
390#### BillingSetup
391| | | |
392|-------------|-------------|-----|
393| `Actual_InvTemplate_Setup_RecID` | Numeric | nullable |
394| `Agreement_InvTemplate_Setup_RecID` | Numeric | nullable |
395| `Ava_Validated_Flag` | Boolean | |
396| `Billing_Setup_RecID` | Numeric | |
397| `Credit_Memo_InvTemplate_Setup_RecID` | Numeric | nullable |
398| `Currency_RecID` | Numeric | nullable |
399| `Default_InvTemplate_Setup_RecID` | Numeric | nullable |
400| `Downpayment_InvTemplate_Setup_RecID` | Numeric | nullable |
401| `Email_Template_RecID` | Numeric | nullable |
402| `Exclude_Avalara_Flag` | Boolean | |
403| `Expense_Tax_Flag` | Boolean | |
404| `Fixed_Fee_InvTemplate_Setup_RecID` | Numeric | nullable |
405| `Invoice_Footer` | Text | nullable |
406| `Invoice_PreSuf` | Text | nullable |
407| `Invoice_Title` | Text | nullable |
408| `Last_Update` | DateTime | nullable |
409| `Misc_InvTemplate_Setup_RecID` | Numeric | nullable |
410| `Owner_Level_RecID` | Numeric | nullable |
411| `Payable_Name` | Text | nullable |
412| `PreSuf_Flag` | Boolean | nullable |
413| `Progress_InvTemplate_Setup_RecID` | Numeric | nullable |
414| `Remit_Address_Line1` | Text | nullable |
415| `Remit_Address_Line2` | Text | nullable |
416| `Remit_City` | Text | nullable |
417| `Remit_Country_RecID` | Numeric | nullable |
418| `Remit_Name` | Text | |
419| `Remit_Phone` | Text | nullable |
420| `Remit_State_ID` | Text | nullable |
421| `Remit_Zip` | Text | nullable |
422| `Time_Zone` | Text | nullable |
423| `Top_Comment` | Text | nullable |
424| `Updated_By` | Text | nullable |
425| `country_recid` | Numeric | nullable |
426
427#### BillingStatus
428| | | |
429|-------------|-------------|-----|
430| `Billing_Status_RecID` | Numeric | |
431| `Closed_Flag` | Boolean | |
432| `Default_Flag` | Boolean | |
433| `Description` | Text | nullable |
434| `Inactive_Flag` | Boolean | |
435| `Last_Update` | DateTime | nullable |
436| `Sent_Flag` | Boolean | |
437| `Time_Zone` | Text | nullable |
438| `Updated_By` | Text | nullable |
439
440#### BillingTerms
441| | | |
442|-------------|-------------|-----|
443| `Billing_Terms_RecID` | Numeric | |
444| `Default_Flag` | Boolean | |
445| `Description` | Text | nullable |
446
447#### BillingUnit
448| | | |
449|-------------|-------------|-----|
450| `Billing_Unit_RecID` | Numeric | |
451| `BusGroup` | Text | nullable |
452| `Last_Update` | DateTime | |
453| `Time_Zone` | Text | nullable |
454| `Updated_By` | Text | nullable |
455
456#### BillingUnitLocation
457| | | |
458|-------------|-------------|-----|
459| `Billing_Unit_Loc_RecID` | Numeric | |
460| `Billing_Unit_RecID` | Numeric | |
461| `Description` | Text | nullable |
462| `Dispatch` | Numeric | nullable |
463| `DutyManager` | Numeric | nullable |
464| `Last_Update` | DateTime | |
465| `Member_RecID` | Numeric | nullable |
466| `Owner_Level_RecID` | Numeric | |
467| `ServiceManager` | Numeric | nullable |
468| `Time_Zone` | Text | nullable |
469| `Updated_By` | Text | |
470
471#### C_Invoices
472| | | |
473|-------------|-------------|-----|
474| `AgreementType` | Text | nullable |
475| `Applied_Amount` | Numeric | |
476| `BillingDelivery` | Text | nullable |
477| `BillingType` | Text | nullable |
478| `BillingUnit` | Text | nullable |
479| `Closed` | Text | nullable |
480| `CompanyName` | Text | nullable |
481| `DatePaid` | DateTime | nullable |
482| `GLBatch` | Text | nullable |
483| `GLPosted` | Text | |
484| `InternalNote` | Text | nullable |
485| `InvoiceAmount` | Numeric | nullable |
486| `InvoiceDate` | DateTime | nullable |
487| `InvoiceNumber` | Text | nullable |
488| `InvoiceSent` | Boolean | nullable |
489| `InvoiceStatus` | Text | nullable |
490| `Location` | Text | nullable |
491| `ProjectPhase` | Text | nullable |
492| `RemitToCompany` | Text | nullable |
493| `RoutedTo` | Text | nullable |
494| `ServiceTicket` | Numeric | nullable |
495| `Territory` | Text | nullable |
496
497#### C_LifeGuarding
498| | | |
499|-------------|-------------|-----|
500| `AgrType` | Text | nullable |
501| `CLOSE DATE` | DateTime | nullable |
502| `CancelDate` | DateTime | nullable |
503| `City` | Text | nullable |
504| `Closed Tickets` | Numeric | nullable |
505| `Company Name` | Text | nullable |
506| `Company Status` | Text | nullable |
507| `Company TYPE` | Text | |
508| `Config Name` | Text | nullable |
509| `Country` | Text | nullable |
510| `Department` | Text | nullable |
511| `Division` | Text | nullable |
512| `EndDate` | DateTime | nullable |
513| `GL License` | Text | nullable |
514| `HoursBudget` | Numeric | nullable |
515| `Hours_Billable` | Numeric | nullable |
516| `Inactive/Terminated DATE` | Text | nullable |
517| `Installed DATE` | DateTime | nullable |
518| `Inventory License` | Text | nullable |
519| `MSP License` | Text | nullable |
520| `Mobile Users` | Text | nullable |
521| `Model` | Text | nullable |
522| `OPEN Tickets` | Numeric | nullable |
523| `Partner Advocate Tickets` | Numeric | nullable |
524| `Project` | Text | nullable |
525| `Project Tickets` | Numeric | nullable |
526| `ProjectManager` | Text | nullable |
527| `ProjectStatus` | Text | nullable |
528| `Purchasing Receiving License` | Text | nullable |
529| `Quoteworks` | Text | nullable |
530| `Reason` | Text | nullable |
531| `STATE` | Text | nullable |
532| `Sales Rep` | Text | nullable |
533| `Serial Number` | Text | nullable |
534| `Spam Stats` | Text | nullable |
535| `StartDate` | DateTime | nullable |
536| `TagNumber` | Text | nullable |
537| `Termination Board Tickets` | Numeric | nullable |
538| `Termination Reason` | Text | nullable |
539| `Termination Status Tickets` | Numeric | nullable |
540| `Total Revenue` | Numeric | |
541| `University Tickets` | Numeric | nullable |
542| `Users` | Numeric | nullable |
543
544#### C_PartnerReviewTerminationAndLifeguarding
545| | | |
546|-------------|-------------|-----|
547| `ClosedProjectTickets` | Numeric | nullable |
548| `ClosedServiceTickets` | Numeric | nullable |
549| `CompanyName` | Text | nullable |
550| `CompanyStatus` | Text | nullable |
551| `CompanyType` | Text | |
552| `OpenProjectTickets` | Numeric | nullable |
553| `OpenServiceTickets` | Numeric | nullable |
554| `TotalProjectTickets` | Numeric | nullable |
555| `TotalServiceTickets` | Numeric | nullable |
556| `TotalTickets` | Numeric | nullable |
557
558#### Calendar
559| | | |
560|-------------|-------------|-----|
561| `Description` | Text | |
562| `Friday_End` | DateTime | nullable |
563| `Friday_Start` | DateTime | nullable |
564| `Holiday_List_RecID` | Numeric | nullable |
565| `Last_Update_UTC` | DateTime | |
566| `Monday_End` | DateTime | nullable |
567| `Monday_Start` | DateTime | nullable |
568| `Office_Calendar_RecID` | Numeric | |
569| `Saturday_End` | DateTime | nullable |
570| `Saturday_Start` | DateTime | nullable |
571| `Sunday_End` | DateTime | nullable |
572| `Sunday_Start` | DateTime | nullable |
573| `Thursday_End` | DateTime | nullable |
574| `Thursday_Start` | DateTime | nullable |
575| `Time_Zone` | Text | nullable |
576| `Tuesday_End` | DateTime | nullable |
577| `Tuesday_Start` | DateTime | nullable |
578| `Updated_By` | Text | |
579| `Wednesday_End` | DateTime | nullable |
580| `Wednesday_Start` | DateTime | nullable |
581
582#### CalendarSetup
583| | | |
584|-------------|-------------|-----|
585| `Adj1End` | DateTime | nullable |
586| `Adj1Hours` | Numeric | nullable |
587| `Adj1Start` | DateTime | nullable |
588| `Adj2End` | DateTime | nullable |
589| `Adj2Hours` | Numeric | nullable |
590| `Adj2Start` | DateTime | nullable |
591| `Adj3End` | DateTime | nullable |
592| `Adj3Hours` | Numeric | nullable |
593| `Adj3Start` | DateTime | nullable |
594| `Calendar_Setup_RecID` | Numeric | |
595| `Last_Update` | DateTime | nullable |
596| `Time_Zone` | Text | nullable |
597| `Updated_by` | Text | nullable |
598| `Week_Start` | Numeric | nullable |
599
600#### CampaignStatus
601| | | |
602|-------------|-------------|-----|
603| `Campaign_Status_RecID` | Numeric | |
604| `Default_Flag` | Boolean | |
605| `Description` | Text | |
606| `Inactive_Flag` | Boolean | |
607| `Last_Update` | DateTime | |
608| `Time_Zone` | Text | nullable |
609| `Updated_By` | Text | |
610
611#### CampaignSubType
612| | | |
613|-------------|-------------|-----|
614| `Campaign_SubType_RecID` | Numeric | |
615| `Campaign_Type_RecID` | Numeric | |
616| `Description` | Text | |
617| `Last_Update` | DateTime | |
618| `Time_Zone` | Text | nullable |
619| `Updated_By` | Text | |
620
621#### CampaignTracking
622| | | |
623|-------------|-------------|-----|
624| `Clicked_Count` | Numeric | nullable |
625| `Contact_RecID` | Numeric | nullable |
626| `Date_First_Clicked` | DateTime | nullable |
627| `Date_First_Opened` | DateTime | nullable |
628| `Date_First_Unknown_Action` | DateTime | nullable |
629| `Date_Last_Clicked` | DateTime | nullable |
630| `Date_Last_Opened` | DateTime | nullable |
631| `Date_Last_Unknown_Action` | DateTime | nullable |
632| `Marketing_Campaign_RecID` | Numeric | |
633| `Marketing_Campaign_Tracking_RecID` | Numeric | |
634| `Opened_Count` | Numeric | nullable |
635| `Time_Zone` | Text | nullable |
636| `Unknown_Action_Count` | Numeric | nullable |
637
638#### CampaignType
639| | | |
640|-------------|-------------|-----|
641| `Campaign_Type_RecID` | Numeric | |
642| `Default_Flag` | Boolean | |
643| `Description` | Text | |
644| `Last_Update` | DateTime | |
645| `Time_Zone` | Text | nullable |
646| `Updated_By` | Text | |
647
648#### ChargeCode
649| | | |
650|-------------|-------------|-----|
651| `Activity_Class_RecID` | Numeric | nullable |
652| `Activity_Type_RecID` | Numeric | nullable |
653| `Billable_Flag` | Boolean | |
654| `Billing_Unit_RecID` | Numeric | nullable |
655| `Company_RecID` | Numeric | nullable |
656| `Description` | Text | nullable |
657| `EX_Type_Flag` | Boolean | |
658| `Expense_Flag` | Boolean | |
659| `Invoice_Flag` | Boolean | nullable |
660| `Last_Update` | DateTime | |
661| `Last_Update_UTC` | DateTime | |
662| `Owner_Level_RecID` | Numeric | nullable |
663| `TE_Charge_Code_RecID` | Numeric | |
664| `Time_Flag` | Boolean | |
665| `Time_Zone` | Text | nullable |
666| `Updated_By` | Text | nullable |
667
668#### CommunicationType
669| | | |
670|-------------|-------------|-----|
671| `Communication_Name` | Text | nullable |
672| `Communication_Type_RecID` | Numeric | |
673| `Default_flag` | Boolean | |
674| `Email_Flag` | Boolean | |
675| `Fax_Flag` | Boolean | |
676| `Last_Update` | DateTime | |
677| `Phone_Flag` | Boolean | |
678| `Time_Zone` | Text | nullable |
679| `Updated_By` | Text | |
680
681#### Company
682| | | |
683|-------------|-------------|-----|
684| `Account_Nbr` | Text | nullable |
685| `Annual_Revenue` | Numeric | |
686| `BL_InvTemplate_Setup_RecID` | Numeric | nullable |
687| `Bill_To_Company_Address_RecID` | Numeric | nullable |
688| `Bill_To_Company_Name` | Text | nullable |
689| `Bill_To_Company_RecID` | Numeric | nullable |
690| `Bill_To_Contact_RecID` | Numeric | nullable |
691| `Bill_To_Description` | Text | nullable |
692| `Bill_To_First_Name` | Text | nullable |
693| `Bill_To_Last_Name` | Text | nullable |
694| `Billable_Flag` | Numeric | nullable |
695| `Billing_Terms_Desc` | Text | nullable |
696| `Billing_Terms_RecID` | Numeric | nullable |
697| `Company_Calendar` | Text | nullable |
698| `Company_ID` | Text | nullable |
699| `Company_Name` | Text | nullable |
700| `Company_RecID` | Numeric | |
701| `Company_Status_Desc` | Text | nullable |
702| `Company_Status_RecID` | Numeric | nullable |
703| `Company_Type_Desc` | Text | nullable |
704| `Company_Type_RecID` | Text | nullable |
705| `Contact_RecID` | Numeric | nullable |
706| `Currency_Desc` | Text | nullable |
707| `Currency_ID` | Text | nullable |
708| `Currency_RecID` | Numeric | nullable |
709| `Custom_Note` | Text | nullable |
710| `Customer_Usage_Type_RecID` | Numeric | nullable |
711| `Date_Acquired` | DateTime | nullable |
712| `Date_Acquired_UTC` | DateTime | nullable |
713| `Date_Entered` | DateTime | |
714| `Date_Entered_UTC` | DateTime | |
715| `Default_Contact_Email` | Text | nullable |
716| `Default_Contact_First_Name` | Text | nullable |
717| `Default_Contact_Last_Name` | Text | nullable |
718| `Delete_Flag` | Boolean | |
719| `Delivery_Method` | Text | nullable |
720| `Due_Days` | Numeric | nullable |
721| `Email_Cc_Address` | Text | nullable |
722| `Email_Cc_Flag` | Boolean | |
723| `Entered_By` | Text | |
724| `IV_Price_Header_RecID` | Numeric | nullable |
725| `Last_Update` | DateTime | |
726| `Last_Update_UTC` | DateTime | |
727| `Lead_Flag` | Boolean | |
728| `Lead_Source` | Text | nullable |
729| `Location` | Text | nullable |
730| `Market_Desc` | Text | nullable |
731| `Market_RecID` | Numeric | nullable |
732| `Nbr_Employees` | Numeric | nullable |
733| `Office_Calendar_RecID` | Numeric | nullable |
734| `Owner_Level_RecID` | Numeric | nullable |
735| `OwnershipType` | Text | nullable |
