1 |
|
2 | <table id="demo">
|
3 | <thead>
|
4 | <tr>
|
5 | <th>Rank</th>
|
6 | <th>Continent/Region</th>
|
7 | <th>Country / Territory</th>
|
8 | <th>Area (km²)</th>
|
9 | <th align="center">% of Total</th>
|
10 | <th align="center">Notes</th>
|
11 | </tr>
|
12 | </thead>
|
13 | <tbody>
|
14 | <tr>
|
15 | <td>—</td>
|
16 | <td>Solar System </td>
|
17 | <td>Earth</td>
|
18 | <td align="right">148,940,000</td>
|
19 | <td align="right">100%</td>
|
20 | <td>Total land coverage (29.2% of Earth's surface)</td>
|
21 | </tr>
|
22 | <tr>
|
23 | <td>1</td>
|
24 | <td>Asia /Europe </td>
|
25 | <td>
|
26 | <a target="_blank" href="http://www.nationsonline.org/oneworld/russia.htm">Russia</a>
|
27 | </td>
|
28 | <td align="right">17,098,242</td>
|
29 | <td align="right">11.5%</td>
|
30 | <td>Largest country in the world. Encyclopaedia Britannica (EB): 17,075,400
|
31 | km²
|
32 | </td>
|
33 | </tr>
|
34 | <tr>
|
35 | <td>2</td>
|
36 | <td>America, North</td>
|
37 | <td>
|
38 | <a target="_blank" href="http://www.nationsonline.org/oneworld/canada.htm">Canada</a>
|
39 | </td>
|
40 | <td align="right">9,984,670</td>
|
41 | <td align="right">6.7%</td>
|
42 | <td>Largest country in the Western Hemisphere. Longest coastline. EB:
|
43 | 9,984,670 km²
|
44 | </td>
|
45 | </tr>
|
46 | <tr>
|
47 | <td>3 </td>
|
48 | <td>America, North</td>
|
49 | <td>
|
50 | <a target="_blank" href="http://www.nationsonline.org/oneworld/united_states.htm">United
|
51 | States</a>
|
52 | </td>
|
53 | <td align="right">9,629,091</td>
|
54 | <td align="right">6.5%
|
55 | <br>
|
56 | </td>
|
57 | <td>Includes only the
|
58 | <a target="_blank" href="http://www.nationsonline.org/oneworld/countries_usa.htm">50
|
59 | states</a> and the District of Columbia. The total area is listed as
|
60 | 9,826,630 km² by the CIA World Factbook.
|
61 | <br>
|
62 | EB: 9,522,055 km²
|
63 | </td>
|
64 | </tr>
|
65 | <tr>
|
66 | <td>4</td>
|
67 | <td>Asia, Eastern </td>
|
68 | <td>
|
69 | <a target="_blank" href="http://www.nationsonline.org/oneworld/china.htm">PR
|
70 | China</a>
|
71 | </td>
|
72 | <td align="right">9,598,094</td>
|
73 | <td align="right">6.4%</td>
|
74 | <td>Second largest Asian country (after Asian part of Russia). Total of
|
75 | separate UN figures for Mainland China (9,596,961) inclusive Hong Kong
|
76 | SAR (1,104 km²) and Macau (29 km²). (Excludes all disputed
|
77 | territories.) EB: 9,572,900 km²
|
78 | </td>
|
79 | </tr>
|
80 | <tr>
|
81 | <td>5</td>
|
82 | <td>America, South </td>
|
83 | <td>
|
84 | <a target="_blank" href="http://www.nationsonline.org/oneworld/brazil.htm">Brazil</a>
|
85 | </td>
|
86 | <td align="right">8,514,877</td>
|
87 | <td align="right">5.7%</td>
|
88 | <td>Largest country in South America, and in the Southern Hemisphere.
|
89 | EB: 8,514,877 km²
|
90 | </td>
|
91 | </tr>
|
92 | <tr>
|
93 | <td>6</td>
|
94 | <td>Oceania, Australia</td>
|
95 | <td>
|
96 | <a target="_blank" href="http://www.nationsonline.org/oneworld/australia.htm">Australia</a>
|
97 | </td>
|
98 | <td align="right">7,692,024</td>
|
99 | <td align="right">5.2%</td>
|
100 | <td>Australia is the only country that is coterminous with a continent.
|
101 | Largest country without a land-border to neighbours. Largest country
|
102 | in Oceania. EB: 7,692,208 km²
|
103 | </td>
|
104 | </tr>
|
105 | <tr>
|
106 | <td>7</td>
|
107 | <td>Asia, South-Central </td>
|
108 | <td>
|
109 | <a target="_blank" href="http://www.nationsonline.org/oneworld/india.htm">India</a>
|
110 | </td>
|
111 | <td align="right">3,287,263</td>
|
112 | <td align="right">2.3%</td>
|
113 | <td>Figure includes 120,849 km² of disputed territories with Pakistan
|
114 | and China. Third-largest country in Asia (after Russia and China). EB:
|
115 | 3,166,414 km²
|
116 | </td>
|
117 | </tr>
|
118 | <tr>
|
119 | <td>8</td>
|
120 | <td>America, South </td>
|
121 | <td>
|
122 | <a target="_blank" href="http://www.nationsonline.org/oneworld/argentina.htm">Argentina</a>
|
123 | </td>
|
124 | <td align="right">2,780,400</td>
|
125 | <td align="right">2%</td>
|
126 | <td>Second largest country in South America.
|
127 | <br>
|
128 | EB: 2,780,403 km²
|
129 | </td>
|
130 | </tr>
|
131 | <tr>
|
132 | <td>9</td>
|
133 | <td>Asia, South-Central</td>
|
134 | <td>
|
135 | <a target="_blank" href="http://www.nationsonline.org/oneworld/kazakhstan.htm">Kazakhstan</a>
|
136 | </td>
|
137 | <td align="right">2,724,900</td>
|
138 | <td align="right">1.8%</td>
|
139 | <td>Largest landlocked country in the world. EB: 2,724,900 km²</td>
|
140 | </tr>
|
141 | <tr>
|
142 | <td>10</td>
|
143 | <td>Africa, Northern</td>
|
144 | <td>
|
145 | <a target="_blank" href="http://www.nationsonline.org/oneworld/sudan.htm">Sudan</a>
|
146 | </td>
|
147 | <td align="right">2,505,813</td>
|
148 | <td align="right">1.7%</td>
|
149 | <td>Largest country in Africa. EB: 2,505,810 km²</td>
|
150 | </tr>
|
151 | <tr>
|
152 | <td>11</td>
|
153 | <td>Africa, Northern</td>
|
154 | <td>
|
155 | <a target="_blank" title="Algeria" href="http://www.nationsonline.org/oneworld/algeria.htm">Algeria</a>
|
156 | </td>
|
157 | <td align="right">2,381,741</td>
|
158 | <td align="right">1.6%</td>
|
159 | <td>Second-largest country in Africa</td>
|
160 | </tr>
|
161 | <tr>
|
162 | <td>12</td>
|
163 | <td>Africa, Central </td>
|
164 | <td>
|
165 | <a target="_blank" title="Democratic Republic of the Congo" href="http://www.nationsonline.org/oneworld/congo_droc.htm">Democratic
|
166 | Republic of the Congo</a> (Kinshasa)
|
167 | </td>
|
168 | <td align="right">2,344,858</td>
|
169 | <td align="right">1.6%</td>
|
170 | <td>Third-largest country in Africa</td>
|
171 | </tr>
|
172 | <tr>
|
173 | <td>13</td>
|
174 | <td>Europe, Northern</td>
|
175 | <td>
|
176 | <i>
|
177 | <a target="_blank" title="Greenland" href="http://www.nationsonline.org/oneworld/greenland.htm">Greenland</a>
|
178 | </i>
|
179 | </td>
|
180 | <td align="right">2,166,086</td>
|
181 | <td align="right">1.5%</td>
|
182 | <td>Self-governing territory of Denmark. Largest island in the world.</td>
|
183 | </tr>
|
184 | <tr>
|
185 | <td>14</td>
|
186 | <td>Middle East</td>
|
187 | <td>
|
188 | <a target="_blank" title="Saudi Arabia" href="http://www.nationsonline.org/oneworld/saudi_arabia.htm">Saudi
|
189 | Arabia</a>
|
190 | </td>
|
191 | <td align="right">2,000,000</td>
|
192 | <td align="right">1.4%</td>
|
193 | <td>Largest country in the Middle East</td>
|
194 | </tr>
|
195 | <tr>
|
196 | <td>15</td>
|
197 | <td>America, Northern</td>
|
198 | <td>
|
199 | <a target="_blank" title="Mexico" href="http://www.nationsonline.org/oneworld/mexico.htm">Mexico</a>
|
200 | </td>
|
201 | <td align="right">1,964,375</td>
|
202 | <td align="right">1.3%</td>
|
203 | <td>Third-largest country in North America.</td>
|
204 | </tr>
|
205 | <tr>
|
206 | <td>16</td>
|
207 | <td>Asia, South-East</td>
|
208 | <td>
|
209 | <a target="_blank" title="Indonesia" href="http://www.nationsonline.org/oneworld/indonesia.htm">Indonesia</a>
|
210 | </td>
|
211 | <td align="right">1,904,569</td>
|
212 | <td align="right">1.3%</td>
|
213 | <td>Largest and most populous country situated only on islands. Also the
|
214 | largest country in South East Asia.
|
215 | </td>
|
216 | </tr>
|
217 | <tr>
|
218 | <td>17</td>
|
219 | <td>Africa, Northern</td>
|
220 | <td>
|
221 | <a target="_blank" title="Libyan Arab Jamahiriya" href="http://www.nationsonline.org/oneworld/libya.htm">Libya</a>
|
222 | </td>
|
223 | <td align="right">1,759,540</td>
|
224 | <td align="right">1.2%</td>
|
225 | <td></td>
|
226 | </tr>
|
227 | <tr>
|
228 | <td>18</td>
|
229 | <td>Asia, South-Central</td>
|
230 | <td>
|
231 | <a target="_blank" title="Iran" href="http://www.nationsonline.org/oneworld/iran.htm">Iran</a>
|
232 | </td>
|
233 | <td align="right">1,648,195</td>
|
234 | <td align="right">1.1%</td>
|
235 | <td></td>
|
236 | </tr>
|
237 | <tr>
|
238 | <td>19</td>
|
239 | <td>Asia, Eastern</td>
|
240 | <td>
|
241 | <a target="_blank" title="Mongolia" href="http://www.nationsonline.org/oneworld/mongolia.htm">Mongolia</a>
|
242 | </td>
|
243 | <td align="right">1,564,100</td>
|
244 | <td align="right">1.1%</td>
|
245 | <td> </td>
|
246 | </tr>
|
247 | <tr>
|
248 | <td>20</td>
|
249 | <td>America, South </td>
|
250 | <td>
|
251 | <a target="_blank" title="Peru" href="http://www.nationsonline.org/oneworld/peru.htm">Peru</a>
|
252 | </td>
|
253 | <td align="right">1,285,216</td>
|
254 | <td align="right">0.86%</td>
|
255 | <td>Third-largest country in South America</td>
|
256 | </tr>
|
257 | <tr>
|
258 | <td>21</td>
|
259 | <td>Africa, Central </td>
|
260 | <td>
|
261 | <a target="_blank" title="Chad" href="http://www.nationsonline.org/oneworld/chad.htm">Chad</a>
|
262 | </td>
|
263 | <td align="right">1,284,000</td>
|
264 | <td align="right">0.86%</td>
|
265 | <td></td>
|
266 | </tr>
|
267 | <tr>
|
268 | <td>22</td>
|
269 | <td>Africa, Western</td>
|
270 | <td>
|
271 | <a target="_blank" title="Niger" href="http://www.nationsonline.org/oneworld/niger.htm">Niger</a>
|
272 | </td>
|
273 | <td align="right">1,267,000</td>
|
274 | <td align="right">0.85%</td>
|
275 | <td></td>
|
276 | </tr>
|
277 | <tr>
|
278 | <td>23</td>
|
279 | <td>Africa, Central </td>
|
280 | <td>
|
281 | <a target="_blank" title="Angola" href="http://www.nationsonline.org/oneworld/angola.htm">Angola</a>
|
282 | </td>
|
283 | <td align="right">1,246,700</td>
|
284 | <td align="right">0.85%</td>
|
285 | <td></td>
|
286 | </tr>
|
287 | <tr>
|
288 | <td>24</td>
|
289 | <td>Africa, Western</td>
|
290 | <td>
|
291 | <a target="_blank" title="Mali" href="http://www.nationsonline.org/oneworld/mali.htm">Mali</a>
|
292 | </td>
|
293 | <td align="right">1,240,192</td>
|
294 | <td align="right">0.83%</td>
|
295 | <td></td>
|
296 | </tr>
|
297 | <tr>
|
298 | <td>25</td>
|
299 | <td>Africa, Southern </td>
|
300 | <td>
|
301 | <a target="_blank" title="South Africa" href="http://www.nationsonline.org/oneworld/south_africa.htm">South
|
302 | Africa</a>
|
303 | </td>
|
304 | <td align="right">1,221,037</td>
|
305 | <td align="right">0.82%</td>
|
306 | <td>Includes Prince Edward Islands (Marion Island and Prince Edward Island).</td>
|
307 | </tr>
|
308 | <tr>
|
309 | <td>26</td>
|
310 | <td>America, South </td>
|
311 | <td>
|
312 | <a target="_blank" title="Colombia" href="http://www.nationsonline.org/oneworld/colombia.htm">Colombia</a>
|
313 | </td>
|
314 | <td align="right">1,138,914</td>
|
315 | <td align="right">0.76%</td>
|
316 | <td>Colombian census figure is 1,141,748 which includes three special
|
317 | districts and San Andrés and Providencia islands (52 km²) (disputed
|
318 | territories with Nicaragua).
|
319 | </td>
|
320 | </tr>
|
321 | <tr>
|
322 | <td>27</td>
|
323 | <td>Africa, Eastern</td>
|
324 | <td>
|
325 | <a target="_blank" title="Ethiopia" href="http://www.nationsonline.org/oneworld/ethiopia.htm">Ethiopia</a>
|
326 | </td>
|
327 | <td align="right">1,104,300</td>
|
328 | <td align="right">0.74%</td>
|
329 | <td></td>
|
330 | </tr>
|
331 | <tr>
|
332 | <td>28</td>
|
333 | <td>America, South </td>
|
334 | <td>
|
335 | <a target="_blank" title="Bolivia" href="http://www.nationsonline.org/oneworld/bolivia.htm">Bolivia</a>
|
336 | </td>
|
337 | <td align="right">1,098,581</td>
|
338 | <td align="right">0.74%</td>
|
339 | <td> </td>
|
340 | </tr>
|
341 | <tr>
|
342 | <td>29</td>
|
343 | <td>Africa, Western</td>
|
344 | <td>
|
345 | <a target="_blank" title="Mauritania" href="http://www.nationsonline.org/oneworld/mauritania.htm">Mauritania</a>
|
346 | </td>
|
347 | <td align="right">1,025,520</td>
|
348 | <td align="right">0.69%</td>
|
349 | <td></td>
|
350 | </tr>
|
351 | <tr>
|
352 | <td>30</td>
|
353 | <td>Africa, Northern</td>
|
354 | <td>
|
355 | <a target="_blank" title="Egypt" href="http://www.nationsonline.org/oneworld/egypt.htm">Egypt</a>
|
356 | </td>
|
357 | <td align="right">1,002,000</td>
|
358 | <td align="right">0.67%</td>
|
359 | <td>Excluding the disputed region Hala'ib Triangle (20,580 km²).</td>
|
360 | </tr>
|
361 | <tr>
|
362 | <td>31</td>
|
363 | <td>Africa, Eastern</td>
|
364 | <td>
|
365 | <a target="_blank" title="Tanzania" href="http://www.nationsonline.org/oneworld/tanzania.htm">Tanzania</a>
|
366 | </td>
|
367 | <td align="right">945,087</td>
|
368 | <td align="right">0.63%</td>
|
369 | <td>Includes the islands of Mafia, Pemba, and Zanzibar.</td>
|
370 | </tr>
|
371 | <tr>
|
372 | <td>32</td>
|
373 | <td>Africa, Western</td>
|
374 | <td>
|
375 | <a target="_blank" title="Nigeria" href="http://www.nationsonline.org/oneworld/nigeria.htm">Nigeria</a>
|
376 | </td>
|
377 | <td align="right">923,768</td>
|
378 | <td align="right">0.62%</td>
|
379 | <td></td>
|
380 | </tr>
|
381 | <tr>
|
382 | <td>33</td>
|
383 | <td>America, South </td>
|
384 | <td>
|
385 | <a target="_blank" title="Venezuela" href="http://www.nationsonline.org/oneworld/venezuela.htm">Venezuela</a>
|
386 | </td>
|
387 | <td align="right">912,050</td>
|
388 | <td align="right">0.61%</td>
|
389 | <td></td>
|
390 | </tr>
|
391 | <tr>
|
392 | <td>34</td>
|
393 | <td>Africa, Southern</td>
|
394 | <td>
|
395 | <a target="_blank" title="Namibia" href="http://www.nationsonline.org/oneworld/namibia.htm">Namibia</a>
|
396 | </td>
|
397 | <td align="right">824,292</td>
|
398 | <td align="right">0.55%</td>
|
399 | <td></td>
|
400 | </tr>
|
401 | <tr>
|
402 | <td>35</td>
|
403 | <td>Africa, Eastern</td>
|
404 | <td>
|
405 | <a target="_blank" title="Mozambique" href="http://www.nationsonline.org/oneworld/mozambique.htm">Mozambique</a>
|
406 | </td>
|
407 | <td align="right">801,590</td>
|
408 | <td align="right">0.54%</td>
|
409 | <td></td>
|
410 | </tr>
|
411 | <tr>
|
412 | <td>36</td>
|
413 | <td>Asia, South-Central</td>
|
414 | <td>
|
415 | <a target="_blank" title="Pakistan" href="http://www.nationsonline.org/oneworld/pakistan.htm">Pakistan</a>
|
416 | </td>
|
417 | <td align="right">796,095</td>
|
418 | <td align="right">0.53%
|
419 | <br>
|
420 | </td>
|
421 | <td>Excludes all disputed territories.
|
422 | <br>
|
423 | </td>
|
424 | </tr>
|
425 | <tr>
|
426 | <td>37</td>
|
427 | <td>Western Asia, Southern Europe</td>
|
428 | <td>
|
429 | <a target="_blank" href="http://www.nationsonline.org/oneworld/turkey.htm">Turkey</a>
|
430 | </td>
|
431 | <td align="right">783,562</td>
|
432 | <td align="right">0.53%</td>
|
433 | <td>Third-largest among countries with part of territory in Europe (after
|
434 | Russia and Kazakhstan)
|
435 | </td>
|
436 | </tr>
|
437 | <tr>
|
438 | <td>38</td>
|
439 | <td>America, South </td>
|
440 | <td>
|
441 | <a target="_blank" title="Chile" href="http://www.nationsonline.org/oneworld/chile.htm">Chile</a>
|
442 | </td>
|
443 | <td align="right">756,102</td>
|
444 | <td align="right">0.51%</td>
|
445 | <td>Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y
|
446 | Gómez, excludes claims on Antarctica (1,250,000 km²).
|
447 | </td>
|
448 | </tr>
|
449 | <tr>
|
450 | <td>39</td>
|
451 | <td>Africa, Eastern</td>
|
452 | <td>
|
453 | <a target="_blank" title="Zambia" href="http://www.nationsonline.org/oneworld/zambia.htm">Zambia</a>
|
454 | </td>
|
455 | <td align="right">752,618</td>
|
456 | <td align="right">0.51%</td>
|
457 | <td></td>
|
458 | </tr>
|
459 | <tr>
|
460 | <td>40</td>
|
461 | <td>Asia, South-East</td>
|
462 | <td>
|
463 | <a target="_blank" class="mw-redirect" title="Myanmar" href="http://www.nationsonline.org/oneworld/myanmar.htm">Myanmar</a>
|
464 | </td>
|
465 | <td align="right">676,578</td>
|
466 | <td align="right">0.45%</td>
|
467 | <td></td>
|
468 | </tr>
|
469 | <tr>
|
470 | <td>41</td>
|
471 | <td>Asia, South-Central</td>
|
472 | <td>
|
473 | <a target="_blank" title="Afghanistan" href="http://www.nationsonline.org/oneworld/afghanistan.htm">Afghanistan</a>
|
474 | </td>
|
475 | <td align="right">652,090</td>
|
476 | <td align="right">0.44%</td>
|
477 | <td></td>
|
478 | </tr>
|
479 | <tr>
|
480 | <td>42</td>
|
481 | <td>Africa, Eastern</td>
|
482 | <td>
|
483 | <a target="_blank" title="Somalia" href="http://www.nationsonline.org/oneworld/somalia.htm">Somalia</a>
|
484 | </td>
|
485 | <td align="right">637,657</td>
|
486 | <td align="right">0.43%</td>
|
487 | <td></td>
|
488 | </tr>
|
489 | <tr>
|
490 | <td>43</td>
|
491 | <td>Africa, Central </td>
|
492 | <td>
|
493 | <a target="_blank" title="Central African Republic" href="http://www.nationsonline.org/oneworld/central_african_republic.htm">Central
|
494 | African Republic</a>
|
495 | </td>
|
496 | <td align="right">622,984</td>
|
497 | <td align="right">0.42%</td>
|
498 | <td></td>
|
499 | </tr>
|
500 | <tr>
|
501 | <td>44</td>
|
502 | <td>Europe, Eastern</td>
|
503 | <td>
|
504 | <a target="_blank" title="Ukraine" href="http://www.nationsonline.org/oneworld/ukraine.htm">Ukraine</a>
|
505 | </td>
|
506 | <td align="right">603,500</td>
|
507 | <td align="right">0.41%</td>
|
508 | <td>Largest all-European country, fourth largest among countries with
|
509 | part of territory in Europe (after Russia, Kazakhstan and Turkey).
|
510 | </td>
|
511 | </tr>
|
512 | <tr>
|
513 | <td>45</td>
|
514 | <td>Africa, Eastern</td>
|
515 | <td>
|
516 | <a target="_blank" title="Madagascar" href="http://www.nationsonline.org/oneworld/madagascar.htm">Madagascar</a>
|
517 | </td>
|
518 | <td align="right">587,041</td>
|
519 | <td align="right">0.39%</td>
|
520 | <td></td>
|
521 | </tr>
|
522 | <tr>
|
523 | <td>46</td>
|
524 | <td>Africa, Southern</td>
|
525 | <td>
|
526 | <a target="_blank" title="Botswana" href="http://www.nationsonline.org/oneworld/botswana.htm">Botswana</a>
|
527 | </td>
|
528 | <td align="right">582,000</td>
|
529 | <td align="right">0.39%</td>
|
530 | <td></td>
|
531 | </tr>
|
532 | <tr>
|
533 | <td>47</td>
|
534 | <td>Africa, Eastern</td>
|
535 | <td>
|
536 | <a target="_blank" title="Kenya" href="http://www.nationsonline.org/oneworld/kenya.htm">Kenya</a>
|
537 | </td>
|
538 | <td align="right">580,367</td>
|
539 | <td align="right">0.39%</td>
|
540 | <td></td>
|
541 | </tr>
|
542 | <tr>
|
543 | <td>48</td>
|
544 | <td>Europe, Western</td>
|
545 | <td>
|
546 | <a target="_blank" title="France" href="http://www.nationsonline.org/oneworld/france.htm">France</a>
|
547 | </td>
|
548 | <td align="right">551,500</td>
|
549 | <td align="right">0.37%</td>
|
550 | <td>Metropolitan France (European France including Corsica) only. The
|
551 | French Republic including French overseas territories covers 674,843 km².
|
552 | </td>
|
553 | </tr>
|
554 | <tr>
|
555 | <td>49</td>
|
556 | <td>Europe, Northern</td>
|
557 | <td>
|
558 | <a target="_blank" title="Sweden" href="http://www.nationsonline.org/oneworld/sweden.htm">Sweden</a>
|
559 | </td>
|
560 | <td align="right">531,796</td>
|
561 | <td align="right">0.30%</td>
|
562 | <td>Includes Gotland and Öland. </td>
|
563 | </tr>
|
564 | <tr>
|
565 | <td>50</td>
|
566 | <td>Middle East</td>
|
567 | <td>
|
568 | <a target="_blank" title="Yemen" href="http://www.nationsonline.org/oneworld/yemen.htm">Yemen</a>
|
569 | </td>
|
570 | <td align="right">527,968</td>
|
571 | <td align="right">0.35%</td>
|
572 | <td>Includes the islands of Perim and Socotra.</td>
|
573 | </tr>
|
574 | <tr>
|
575 | <td>51</td>
|
576 | <td>Asia, South-East</td>
|
577 | <td>
|
578 | <a target="_blank" title="Thailand" href="http://www.nationsonline.org/oneworld/thailand.htm">Thailand</a>
|
579 | </td>
|
580 | <td align="right">513,120</td>
|
581 | <td align="right">0.34%</td>
|
582 | <td></td>
|
583 | </tr>
|
584 | <tr>
|
585 | <td>52</td>
|
586 | <td>Europe, Southern</td>
|
587 | <td>
|
588 | <a target="_blank" title="Spain" href="http://www.nationsonline.org/oneworld/spain.htm">Spain</a>
|
589 | </td>
|
590 | <td align="right">505,992</td>
|
591 | <td align="right">0.34%</td>
|
592 | <td>Sixth largest in Europe, second largest in western Europe. Includes
|
593 | mainland Spain, the Balearic Islands and Canary Islands, as well as
|
594 | the Spanish possessions (Plazas de Soberanía) off the coast of Morocco
|
595 | (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de
|
596 | Vélez de la Gomera), and Isla de Alborán almost midway between Morocco
|
597 | and Spain, all the latter being claimed by Morocco.
|
598 | </td>
|
599 | </tr>
|
600 | <tr>
|
601 | <td>53</td>
|
602 | <td>Asia, South-Central</td>
|
603 | <td>
|
604 | <a target="_blank" title="Turkmenistan" href="http://www.nationsonline.org/oneworld/turkmenistan.htm">Turkmenistan</a>
|
605 | </td>
|
606 | <td align="right">488,100</td>
|
607 | <td align="right">0.33%</td>
|
608 | <td></td>
|
609 | </tr>
|
610 | <tr>
|
611 | <td>54</td>
|
612 | <td>Africa, Central </td>
|
613 | <td>
|
614 | <a target="_blank" title="Cameroon" href="http://www.nationsonline.org/oneworld/cameroon.htm">Cameroon</a>
|
615 | </td>
|
616 | <td align="right">475,442</td>
|
617 | <td align="right">0.32%</td>
|
618 | <td></td>
|
619 | </tr>
|
620 | <tr>
|
621 | <td>55</td>
|
622 | <td>Oceania, Melanesia</td>
|
623 | <td>
|
624 | <a target="_blank" title="Papua New Guinea" href="http://www.nationsonline.org/oneworld/papua_new_guinea.htm">Papua
|
625 | New Guinea</a>
|
626 | </td>
|
627 | <td align="right">462,840</td>
|
628 | <td align="right">0.31%</td>
|
629 | <td>Second largest country in Oceania.</td>
|
630 | </tr>
|
631 | <tr>
|
632 | <td>56</td>
|
633 | <td>Asia, South-Central</td>
|
634 | <td>
|
635 | <a target="_blank" title="Uzbekistan" href="http://www.nationsonline.org/oneworld/uzbekistan.htm">Uzbekistan</a>
|
636 | </td>
|
637 | <td align="right">447,400</td>
|
638 | <td align="right">0.30%</td>
|
639 | <td>The larger of only two doubly landlocked countries in the world.</td>
|
640 | </tr>
|
641 | <tr>
|
642 | <td>57</td>
|
643 | <td>Africa, Northern</td>
|
644 | <td>
|
645 | <a target="_blank" title="Morocco" href="http://www.nationsonline.org/oneworld/morocco.htm">Morocco</a>
|
646 | </td>
|
647 | <td align="right">446,550</td>
|
648 | <td align="right">0.30%</td>
|
649 | <td>Excluding Western Sahara.</td>
|
650 | </tr>
|
651 | <tr>
|
652 | <td>58</td>
|
653 | <td>Middle East</td>
|
654 | <td>
|
655 | <a target="_blank" title="Iraq" href="http://www.nationsonline.org/oneworld/iraq.htm">Iraq</a>
|
656 | </td>
|
657 | <td align="right">438,317</td>
|
658 | <td align="right">0.29%</td>
|
659 | <td></td>
|
660 | </tr>
|
661 | <tr>
|
662 | <td>59</td>
|
663 | <td>America, South </td>
|
664 | <td>
|
665 | <a target="_blank" title="Paraguay" href="http://www.nationsonline.org/oneworld/paraguay.htm">Paraguay</a>
|
666 | </td>
|
667 | <td align="right">406,752</td>
|
668 | <td align="right">0.27%</td>
|
669 | <td></td>
|
670 | </tr>
|
671 | <tr>
|
672 | <td>60</td>
|
673 | <td>Africa, Eastern </td>
|
674 | <td>
|
675 | <a target="_blank" title="Zimbabwe" href="http://www.nationsonline.org/oneworld/zimbabwe.htm">Zimbabwe</a>
|
676 | </td>
|
677 | <td align="right">390,757</td>
|
678 | <td align="right">0.26%</td>
|
679 | <td></td>
|
680 | </tr>
|
681 | <tr>
|
682 | <td>61</td>
|
683 | <td>Asia, Eastern</td>
|
684 | <td>
|
685 | <a target="_blank" title="Japan" href="http://www.nationsonline.org/oneworld/japan.htm">Japan</a>
|
686 | </td>
|
687 | <td align="right">377,915</td>
|
688 | <td align="right">0.25%</td>
|
689 | <td>Includes Ryukyu Islands (Nansei Islands), Daito Islands, Ogasawara
|
690 | Islands (Bonin Islands), Minami-Torishima (Marcus Island), Okino-Torishima
|
691 | and Volcano Islands (Kazan Islands); excludes the southern Kuril Islands.
|
692 | </td>
|
693 | </tr>
|
694 | <tr>
|
695 | <td>62</td>
|
696 | <td>Europe, Western</td>
|
697 | <td>
|
698 | <a target="_blank" title="Germany" href="http://www.nationsonline.org/oneworld/germany.htm">Germany</a>
|
699 | </td>
|
700 | <td align="right">357,022</td>
|
701 | <td align="right">0.24%</td>
|
702 | <td>EB: 357,046</td>
|
703 | </tr>
|
704 | <tr>
|
705 | <td>63</td>
|
706 | <td>Africa, Central </td>
|
707 | <td>
|
708 | <a target="_blank" title="Republic of the Congo" href="http://www.nationsonline.org/oneworld/congo_roc.htm">Republic
|
709 | of the Congo (Brazzaville)</a>
|
710 | </td>
|
711 | <td align="right">342,000</td>
|
712 | <td align="right">0.23%</td>
|
713 | <td></td>
|
714 | </tr>
|
715 | <tr>
|
716 | <td>64</td>
|
717 | <td>Europe, Northern</td>
|
718 | <td>
|
719 | <a target="_blank" title="Finland" href="http://www.nationsonline.org/oneworld/finland.htm">Finland</a>
|
720 | </td>
|
721 | <td align="right">338,145</td>
|
722 | <td align="right">0.23%</td>
|
723 | <td>Includes Åland Islands (1,552 km²).</td>
|
724 | </tr>
|
725 | <tr>
|
726 | <td>65</td>
|
727 | <td>Asia, South-East</td>
|
728 | <td>
|
729 | <a target="_blank" title="Vietnam" href="http://www.nationsonline.org/oneworld/vietnam.htm">Vietnam</a>
|
730 | </td>
|
731 | <td align="right">331,689</td>
|
732 | <td align="right">0.22%</td>
|
733 | <td></td>
|
734 | </tr>
|
735 | <tr>
|
736 | <td>66</td>
|
737 | <td>Asia, South-East</td>
|
738 | <td>
|
739 | <a target="_blank" title="Malaysia" href="http://www.nationsonline.org/oneworld/malaysia.htm">Malaysia</a>
|
740 | </td>
|
741 | <td align="right">329,847</td>
|
742 | <td align="right">0.22%</td>
|
743 | <td></td>
|
744 | </tr>
|
745 | <tr>
|
746 | <td>67</td>
|
747 | <td>Europe, Northern</td>
|
748 | <td>
|
749 | <a target="_blank" title="Norway" href="http://www.nationsonline.org/oneworld/norway.htm">Norway</a>
|
750 | </td>
|
751 | <td align="right">323,802</td>
|
752 | <td align="right">0.22%</td>
|
753 | <td>Mainland Norway only; not included the overseas areas of Svalbard
|
754 | and Jan Mayen (62,422 km²) and the dependency of Bouvet Island
|
755 | (49 km²) and the Antarctic dependency claims of Queen Maud Land
|
756 | (2,500,000 km²) and Peter I Island (243 km²).
|
757 | </td>
|
758 | </tr>
|
759 | <tr>
|
760 | <td>68</td>
|
761 | <td>Africa, Western</td>
|
762 | <td>
|
763 | <a target="_blank" title="Côte d'Ivoire" href="http://www.nationsonline.org/oneworld/cote_d_ivoire.htm">Côte
|
764 | d'Ivoire</a>
|
765 | </td>
|
766 | <td align="right">322,463</td>
|
767 | <td align="right">0.22%</td>
|
768 | <td></td>
|
769 | </tr>
|
770 | <tr>
|
