terra-clinical-data-grid
Version:
An organizational component that renders a collection of data in a grid-like format.
| Filename | Content Type | Size | |
|---|---|---|---|
| 501 kB | |||
| 301 kB | |||
| 2.62 kB | |||
| 8.15 kB | |||
| 11.4 kB | |||
| 571 B | |||
| 1.29 kB | |||
| 2.16 kB |
An organizational component that renders a collection of data in a grid-like format.
| Filename | Content Type | Size | |
|---|---|---|---|
| 501 kB | |||
| 301 kB | |||
| 2.62 kB | |||
| 8.15 kB | |||
| 11.4 kB | |||
| 571 B | |||
| 1.29 kB | |||
| 2.16 kB |