# CyberSource.Ptsv2billingagreementsAgreementInformation

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**id** | **String** | Identifier for the mandate. #### SEPA/BACS Required for mandates services  | [optional] 
**dateSigned** | **String** | Date the mandate has been signed.  Format YYYYMMdd #### SEPA/BACS Required for Import Mandate  | [optional] 
**type** | **String** | Identifies the type of schedule as either recurring, one-off, split or usage.  Possible values: - recurring - oneoff - split - usage | [optional] 
**frequency** | **String** | Regularity with which the event occurs.  Possible values: - annual - monthly - quarterly - semiannual - weekly - daily - adhoc - intraday - fortnightly | [optional] 
**occurrencesPerPeriod** | **Number** | Number of occurrences during the specified period. | [optional] 
**startDate** | **String** | Start date of the schedule.  Format YYYYMMdd | [optional] 
**endDate** | **String** | End date of the schedule.  Format YYYYMMdd | [optional] 


