<?xml version="1.0"?>
<!-- Generated by Aero-Matic v 0.8

     Inputs:
                horsepower: 1650.0
                     pitch: variable
            max engine rpm: 2700
        prop diameter (ft): 11

     Outputs:
              max prop rpm:1705.73
                gear ratio:   1.58
                       Cp0:      0.103133
                       Ct0:      0.088694
       static thrust (lbs):2495.71
-->

<propeller name="prop">
  <ixx>20.6680 </ixx>
  <diameter unit="IN">132.0 </diameter>
  <numblades> 4 </numblades>
  <gearratio>1.58 </gearratio>
  <minpitch> 12 </minpitch>
  <maxpitch> 30 </maxpitch>
  <minrpm>   1365 </minrpm>
  <maxrpm>   1706 </maxrpm>

  <table name="C_THRUST" type="internal">
    <tableData>
              12         30
     0.0      0.0887     0.1287
     0.1      0.0813     0.1287
     0.2      0.0739     0.1287
     0.3      0.0614     0.1281
     0.4      0.0467     0.1274
     0.5      0.0318     0.1257
     0.6      0.0137     0.1190
     0.7     -0.0012     0.1071
     0.8     -0.0262     0.0950
     1.0     -0.0569     0.0632
     1.2     -0.0931     0.0337
     1.4     -0.1274     0.0024
     1.6     -0.1667    -0.0277
     1.8     -0.2040    -0.0577
     2.0     -0.2395    -0.0891
     2.2     -0.2750    -0.1210
     2.4     -0.3104    -0.1531
    </tableData>
  </table>

  <table name="C_POWER" type="internal">
    <tableData>
              12         30
     0.0      0.1031     0.1631
     0.1      0.1031     0.1631
     0.2      0.0983     0.1631
     0.3      0.0934     0.1631
     0.4      0.0822     0.1631
     0.5      0.0677     0.1613
     0.6      0.0548     0.1595
     0.7      0.0323     0.1560
     0.8      0.0129     0.1486
     1.0     -0.0387     0.1214
     1.2     -0.1127     0.0816
     1.4     -0.2094     0.0408
     1.6     -0.3094    -0.0036
     1.8     -0.4125    -0.0995
     2.0     -0.5157    -0.1990
     2.2     -0.6188    -0.2985
     2.4     -0.7219    -0.3980
    </tableData>
  </table>

</propeller>
