<?xml version="1.0"?>
<rocket_engine name="4 Segment Space Shuttle SRB">
  <!--
    This Space Shuttle Solid Rocket Booster (SRB) model is a standard four segment
    SRB, based on information publicly available at http://www.sworld.com.au/steven/space/shuttle/sim/,
    As well as on Wikipedia, and at www.astronautix.com.
    
    This table starts with a thrust of 3,060,000 lbs at no mass burned - which
    is an immediate thrust. However, the buildup of 0.2 seconds gives a sine wave
    ramp up of thrust from 0.0 to whatever the calculated value of thrust is.
  -->

  <isp> 268 </isp>
  <builduptime> 0.2 </builduptime>
  <variation>
    <thrust>0.02</thrust>
    <total_isp>0.00</total_isp>
  </variation>
  <thrust_table name="propulsion/thrust_prop_remain" type="internal">
    <tableData>
<!--     =========  =========      ===========  =========    =====
         Prop Burn   Thrust        Total Impls    wdot        Time
         =========  =========      ===========  =========    =====  -->
           0.0      3060000.0 <!--    316699.9    11861.4      0.2  -->
           1186.1   3060000.0 <!--    316699.9    11861.4      0.2  -->
           10675.3  3166999.3 <!--   2850299.4    11861.4      1.0  -->
           22519.8  3167999.3 <!--   6012798.7    11827.7      2.0  -->
           34368.2  3168999.3 <!--   9176298.0    11868.9      3.0  -->
           46280.1  3191999.3 <!--  12356797.3    11955.1      4.0  -->
           58293.2  3222999.3 <!--  15564296.6    12071.2      5.0  -->
           70429.9  3257999.3 <!--  18804795.8    12202.2      6.0  -->
           82671.5  3278999.3 <!--  22073295.1    12280.9      7.0  -->
           94976.8  3291999.3 <!--  25358794.4    12329.6      8.0  -->
          107326.9  3302999.3 <!--  28656293.7    12370.8      9.0  -->
          119709.0  3308999.3 <!--  31962292.9    12393.3     10.0  -->
          132106.0  3310999.3 <!--  35272292.2    12400.7     11.0  -->
          144506.7  3310999.3 <!--  38583291.5    12400.7     12.0  -->
          156909.3  3311999.3 <!--  41894790.7    12404.5     13.0  -->
          169315.7  3312999.3 <!--  45207290.0    12408.2     14.0  -->
          181729.5  3315999.3 <!--  48521789.3    12419.5     15.0  -->
          194156.5  3319999.3 <!--  51839788.5    12434.5     16.0  -->
          206598.5  3323999.3 <!--  55161787.8    12449.4     17.0  -->
          219055.4  3327999.3 <!--  58487787.1    12464.4     18.0  -->
          231525.4  3330999.3 <!--  61817286.3    12475.7     19.0  -->
          244002.9  3331999.3 <!--  65148785.6    12479.4     20.0  -->
          256482.3  3331999.3 <!--  68480784.9    12479.4     21.0  -->
          268937.4  3318999.3 <!--  71806284.1    12430.7     22.0  -->
          281257.6  3259999.3 <!--  75095783.4    12209.7     23.0  -->
          293349.4  3196999.3 <!--  78324282.7    11973.8     24.0  -->
          305222.0  3142999.3 <!--  81494282.0    11771.5     25.0  -->
          316903.7  3094999.3 <!--  84613281.3    11591.8     26.0  -->
          328413.0  3050999.3 <!--  87686280.6    11427.0     27.0  -->
          339763.2  3009999.3 <!--  90716780.0    11273.4     28.0  -->
          350965.5  2971999.3 <!--  93707779.3    11131.1     29.0  -->
          362031.0  2936999.4 <!--  96662278.6    11000.0     30.0  -->
          372965.5  2901999.4 <!--  99581778.0    10868.9     31.0  -->
          383770.7  2867999.4 <!-- 102466777.4    10741.6     32.0  -->
          394450.5  2834999.4 <!-- 105318276.7    10618.0     33.0  -->
          405008.5  2802999.4 <!-- 108137276.1    10498.1     34.0  -->
          415448.6  2771999.4 <!-- 110924775.5    10382.0     35.0  -->
          425774.4  2741999.4 <!-- 113681774.9    10269.7     36.0  -->
          435987.9  2711999.4 <!-- 116408774.3    10157.3     37.0  -->
          446089.0  2681999.4 <!-- 119105773.7    10044.9     38.0  -->
          456079.7  2652999.4 <!-- 121773273.1     9936.3     39.0  -->
          465963.6  2624999.4 <!-- 124412272.5     9831.5     40.0  -->
          475744.5  2597999.4 <!-- 127023771.9     9730.3     41.0  -->
          485429.9  2573999.4 <!-- 129609771.4     9640.4     42.0  -->
          495029.1  2551999.4 <!-- 132172770.8     9558.1     43.0  -->
          504547.8  2530999.4 <!-- 134714270.2     9479.4     44.0  -->
          513991.6  2511999.4 <!-- 137235769.7     9408.2     45.0  -->
          523368.0  2494999.4 <!-- 139739269.1     9344.6     46.0  -->
          532675.2  2474999.5 <!-- 142224268.6     9269.7     47.0  -->
          541881.2  2440999.5 <!-- 144682268.0     9142.3     48.0  -->
          550965.4  2409999.5 <!-- 147107767.5     9026.2     49.0  -->
          559952.3  2388999.5 <!-- 149507267.0     8947.6     50.0  -->
          568877.4  2376999.5 <!-- 151890266.4     8902.6     51.0  -->
          577770.7  2371999.5 <!-- 154264765.9     8883.9     52.0  -->
          586656.4  2372999.5 <!-- 156637265.4     8887.6     53.0  -->
          595557.2  2379999.5 <!-- 159013764.9     8913.9     54.0  -->
          604489.8  2389999.5 <!-- 161398764.3     8951.3     55.0  -->
          613465.4  2402999.5 <!-- 163795263.8     9000.0     56.0  -->
          622489.8  2415999.5 <!-- 166204763.3     9048.7     57.0  -->
          631562.8  2428999.5 <!-- 168627262.7     9097.4     58.0  -->
          640684.5  2441999.5 <!-- 171062762.2     9146.1     59.0  -->
          649853.0  2453999.5 <!-- 173510761.7     9191.0     60.0  -->
          659066.5  2465999.5 <!-- 175970761.1     9236.0     61.0  -->
          668326.8  2478999.5 <!-- 178443260.6     9284.6     62.0  -->
          677632.1  2489999.4 <!-- 180927760.0     9325.8     63.0  -->
          686974.8  2498999.4 <!-- 183422259.5     9359.5     64.0  -->
          696349.3  2506999.4 <!-- 185925258.9     9389.5     65.0  -->
          705755.6  2515999.4 <!-- 188436758.4     9423.2     66.0  -->
          715199.5  2526999.4 <!-- 190958257.8     9464.4     67.0  -->
          724684.5  2537999.4 <!-- 193490757.3     9505.6     68.0  -->
          734205.1  2545999.4 <!-- 196032756.7     9535.6     69.0  -->
          743755.6  2553999.4 <!-- 198582756.1     9565.5     70.0  -->
          753332.4  2559999.4 <!-- 201139755.6     9588.0     71.0  -->
          762931.7  2565999.4 <!-- 203702755.0     9610.5     72.0  -->
          772551.5  2570999.4 <!-- 206271254.4     9629.2     73.0  -->
          782188.2  2574999.4 <!-- 208844253.9     9644.2     74.0  -->
          791839.9  2578999.4 <!-- 211421253.3     9659.2     75.0  -->
          801500.9  2579999.4 <!-- 214000752.7     9662.9     76.0  -->
          811169.5  2582999.4 <!-- 216582252.2     9674.2     77.0  -->
          820832.4  2576999.4 <!-- 219162251.6     9651.7     78.0  -->
          830441.0  2553999.4 <!-- 221727751.0     9565.5     79.0  -->
          839942.9  2519999.4 <!-- 224264750.5     9438.2     80.0  -->
          849339.9  2497999.4 <!-- 226773749.9     9355.8     81.0  -->
          858660.1  2478999.5 <!-- 229262249.4     9284.6     82.0  -->
          867894.2  2451999.5 <!-- 231727748.8     9183.5     83.0  -->
          877015.9  2418999.5 <!-- 234163248.3     9059.9     84.0  -->
          886021.5  2389999.5 <!-- 236567747.7     8951.3     85.0  -->
          894926.0  2364999.5 <!-- 238945247.2     8857.7     86.0  -->
          903716.3  2328999.5 <!-- 241292246.7     8722.8     87.0  -->
          912362.3  2287999.5 <!-- 243600746.2     8569.3     88.0  -->
          920849.2  2243999.5 <!-- 245866745.7     8404.5     89.0  -->
          929195.7  2212999.5 <!-- 248095245.2     8288.4     90.0  -->
          937457.8  2198999.5 <!-- 250301244.7     8236.0     91.0  -->
          945675.1  2188999.5 <!-- 252495244.2     8198.5     92.0  -->
          953845.5  2173999.5 <!-- 254676743.7     8142.3     93.0  -->
          961950.3  2153999.5 <!-- 256840743.3     8067.4     94.0  -->
          969965.3  2125999.5 <!-- 258980742.8     7962.5     95.0  -->
          977866.1  2092999.5 <!-- 261090242.3     7838.9     96.0  -->
          985643.2  2059999.5 <!-- 263166741.9     7715.4     97.0  -->
          993309.9  2033999.6 <!-- 265213741.4     7618.0     98.0  -->
         1000886.7  2011999.6 <!-- 267236741.0     7535.6     99.0  -->
         1008377.3  1987999.6 <!-- 269236740.5     7445.7    100.0  -->
         1015770.6  1959999.6 <!-- 271210740.1     7340.8    101.0  -->
         1023055.2  1929999.6 <!-- 273155739.7     7228.5    102.0  -->
         1030225.6  1898999.6 <!-- 275070239.2     7112.4    103.0  -->
         1037270.6  1862999.6 <!-- 276951238.8     6977.5    104.0  -->
         1044175.1  1823999.6 <!-- 278794738.4     6831.5    105.0  -->
         1050935.3  1785999.6 <!-- 280599738.0     6689.1    106.0  -->
         1057570.2  1756999.6 <!-- 282371237.6     6580.5    107.0  -->
         1064109.5  1734999.6 <!-- 284117237.2     6498.1    108.0  -->
         1070581.4  1720999.6 <!-- 285845236.9     6445.7    109.0  -->
         1076954.1  1681999.6 <!-- 287546736.5     6299.6    110.0  -->
         1083109.5  1604999.6 <!-- 289190236.1     6011.2    111.0  -->
         1088905.4  1489999.7 <!-- 290737735.8     5580.5    112.0  -->
         1094158.2  1314999.7 <!-- 292140235.5     4925.1    113.0  -->
         1098646.9  1081999.8 <!-- 293338735.2     4052.4    114.0  -->
         1102249.9   841999.8 <!-- 294300735.0     3153.6    115.0  -->
         1105083.3   670999.9 <!-- 295057234.8     2513.1    116.0  -->
         1107349.2   538999.9 <!-- 295662234.7     2018.7    117.0  -->
         1109163.8   429999.9 <!-- 296146734.6     1610.5    118.0  -->
         1110607.6   340999.9 <!-- 296532234.5     1277.2    119.0  -->
         1111740.6   263999.9 <!-- 296834734.4      988.8    120.0  -->
         1112598.3   194000.0 <!-- 297063734.4      726.6    121.0  -->
         1113218.1   137000.0 <!-- 297229234.3      513.1    122.0  -->
         1113656.3    97000.0 <!-- 297346234.3      363.3    123.0  -->
         1113965.3    68000.0 <!-- 297428734.3      254.7    124.0  -->
         1114092.6        0.0 <!-- 297462734.3        0.0    125.0  -->
    </tableData>
  </thrust_table>
  <function name="propulsion/engine[#]/chamber-pressure_psia" type="post">
    <product>
      <p>propulsion/engine[#]/thrust-lbs</p>
      <v>0.000314</v>
    </product>
  </function>
</rocket_engine>
