npmmfp's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Eggs - Scrambled (whole egg), 4 large | 405 | 5 | 30 | 27 | 683 | 4 | |
| Kirkland - Bacon, 4 slices (18g) | 160 | 0 | 14 | 10 | 600 | 0 | |
| 565 | 5 | 44 | 37 | 1,283 | 4 | ||
| Lunch | |||||||
| In-n-out Burger - Double Double, 1 burger | 670 | 39 | 41 | 37 | 1,440 | 10 | |
| In-N-Out Burger - French Fries, 1 Tray (125 g) | 395 | 54 | 18 | 7 | 245 | 0 | |
| 1,065 | 93 | 59 | 44 | 1,685 | 10 | ||
| Dinner | |||||||
| Steak - New York Strip Grilled, 9 oz | 448 | 0 | 16 | 72 | 63 | 0 | |
| 448 | 0 | 16 | 72 | 63 | 0 | ||
| Snacks | |||||||
| Totals | 2,350 | 98 | 119 | 153 | 3,031 | 14 | |
| npmmfp Daily Goal | 1,260 | 158 | 42 | 63 | 2,300 | 47 | |
| Remaining | -818 | 60 | -77 | -90 | -731 | 33 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary