npmmfp's Food Diary For:
| Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Eggs - Scrambled (whole egg), 4 large | 405 | 5 5 | 30 67 | 27 28 | 683 | 4 | |
| Kirkland - Bacon, 4 slices (18g) | 160 | 0 0 | 14 76 | 10 24 | 600 | 0 | |
| 565 | 5 4 | 44 70 | 37 26 | 1,283 | 4 | ||
| Lunch | |||||||
| In-n-out Burger - Double Double, 1 burger | 670 | 39 23 | 41 55 | 37 22 | 1,440 | 10 | |
| In-N-Out Burger - French Fries, 1 Tray (125 g) | 395 | 54 53 | 18 40 | 7 7 | 245 | 0 | |
| 1,065 | 93 34 | 59 49 | 44 17 | 1,685 | 10 | ||
| Dinner | |||||||
| Steak - New York Strip Grilled, 9 oz | 448 | 0 0 | 16 34 | 72 66 | 63 | 0 | |
| 448 | 0 0 | 16 33 | 72 67 | 63 | 0 | ||
| Snacks | |||||||
| Totals | 2,078 | 98 19 | 119 52 | 153 29 | 3,031 | 14 | |
| npmmfp Daily Goal | 1,260 | 158 50 | 42 30 | 63 20 | 2,300 | 47 | |
| Remaining | -818 | 60 - | -77 - | -90 - | -731 | 33 | |
|
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary
Shop

