[
	{
		"lon": "-105.473129",
		"lat": "42.0106608",
		"number": "24",
		"street": "\"24-72-21",
		"city": "28",
		"district": "32",
		"postcode": "34\""
	},
	{
		"lon": "-122.3512027",
		"lat": "47.5375004",
		"number": "1216",
		"street": "SW OTHELLO ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3997155",
		"lat": "47.5673304",
		"number": "4041",
		"street": "52ND PL SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3749253",
		"lat": "47.5328394",
		"number": "7740",
		"street": "34TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.272944",
		"lat": "47.5341329",
		"number": "7619",
		"street": "48TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3817966",
		"lat": "47.5631893",
		"number": "4451",
		"street": "39TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.2951603",
		"lat": "47.5889708",
		"number": "1515",
		"street": "29TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3156881",
		"lat": "47.5588651",
		"number": "4868",
		"street": "13TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3863902",
		"lat": "47.5390721",
		"number": "4172",
		"street": "SW ORCHARD ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3744779",
		"lat": "47.5724628",
		"number": "3415",
		"street": "33RD AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3843085",
		"lat": "47.5709017",
		"number": "3708",
		"street": "41ST AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3205384",
		"lat": "47.5469484",
		"number": "6213",
		"street": "CARLETON AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2938388",
		"lat": "47.5818075",
		"number": "2336",
		"street": "30TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.384327",
		"lat": "47.5882387",
		"number": "1638",
		"street": "PALM AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.2879092",
		"lat": "47.5594527",
		"number": "4743",
		"street": "36TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3900609",
		"lat": "47.53816",
		"number": "7150",
		"street": "45TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2906957",
		"lat": "47.5348464",
		"number": "7515",
		"street": "BEACON AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2906815",
		"lat": "47.5741444",
		"number": "3234",
		"street": "33RD AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3858709",
		"lat": "47.532731",
		"number": "4127",
		"street": "SW PORTLAND ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3944351",
		"lat": "47.5737236",
		"number": "3402",
		"street": "49TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3095321",
		"lat": "47.5794483",
		"number": "1723",
		"street": "S LANDER ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.395965",
		"lat": "47.5541202",
		"number": "4919",
		"street": "SW CANADA DR",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.316293",
		"lat": "47.5655578",
		"number": "4155",
		"street": "13TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.4025515",
		"lat": "47.569822",
		"number": "3816",
		"street": "55TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.391779",
		"lat": "47.5706268",
		"number": "3654",
		"street": "47TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.2911079",
		"lat": "47.6136381",
		"number": "1426",
		"street": "32ND AVE",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98122"
	},
	{
		"lon": "-122.3093087",
		"lat": "47.5601638",
		"number": "1731",
		"street": "S ANGELINE ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2717236",
		"lat": "47.553559",
		"number": "4820",
		"street": "S BRANDON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.308456",
		"lat": "47.5797973",
		"number": "2612",
		"street": "19TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3112153",
		"lat": "47.5828366",
		"number": "1621",
		"street": "S COLLEGE ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3039788",
		"lat": "47.5492706",
		"number": "5916",
		"street": "23RD AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2994357",
		"lat": "47.5574675",
		"number": "4935",
		"street": "26TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2671737",
		"lat": "47.55356",
		"number": "5220",
		"street": "S BRANDON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2686991",
		"lat": "47.5546768",
		"number": "5125",
		"street": "S DAWSON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2690914",
		"lat": "47.5394838",
		"number": "5117",
		"street": "S FRONTENAC ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3563881",
		"lat": "47.5407866",
		"number": "7005",
		"street": "17TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.2716104",
		"lat": "47.5423006",
		"number": "4827",
		"street": "S HOLLY ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3962202",
		"lat": "47.5824858",
		"number": "5041",
		"street": "SW PRINCE ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3884407",
		"lat": "47.5664293",
		"number": "4103",
		"street": "44TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.36597",
		"lat": "47.565857",
		"number": "2609",
		"street": "SW ADAMS ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3815521",
		"lat": "47.5780343",
		"number": "2907",
		"street": "39TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3842558",
		"lat": "47.5803868",
		"number": "2625",
		"street": "41ST AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3809248",
		"lat": "47.5467795",
		"number": "6057",
		"street": "38TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.303962",
		"lat": "47.612001",
		"number": "969",
		"street": "22ND AVE",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98122"
	},
	{
		"lon": "-122.3347874",
		"lat": "47.5562269",
		"number": "5035",
		"street": "1ST AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98134"
	},
	{
		"lon": "-122.3753844",
		"lat": "47.5443704",
		"number": "6507",
		"street": "34TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3801836",
		"lat": "47.5417086",
		"number": "6738",
		"street": "38TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3274332",
		"lat": "47.4894773",
		"number": "437",
		"street": "S 126TH ST",
		"city": "BURIEN",
		"district": "KING",
		"postcode": "98168"
	},
	{
		"lon": "-122.2816049",
		"lat": "47.5573762",
		"number": "3942",
		"street": "S HUDSON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2831146",
		"lat": "47.5444399",
		"number": "3901",
		"street": "S ANGEL PL",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3841244",
		"lat": "47.5486174",
		"number": "5956",
		"street": "41ST AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3890733",
		"lat": "47.5662061",
		"number": "4110",
		"street": "45TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3708869",
		"lat": "47.5375213",
		"number": "7156",
		"street": "30TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3060964",
		"lat": "47.5565202",
		"number": "5103",
		"street": "COLUMBIA DR S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2795768",
		"lat": "47.5326684",
		"number": "4224",
		"street": "S CHICAGO ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2922963",
		"lat": "47.6228581",
		"number": "409",
		"street": "31ST AVE E",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98112"
	},
	{
		"lon": "-122.4096727",
		"lat": "47.5796862",
		"number": "2701",
		"street": "ALKI AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3629119",
		"lat": "47.5674836",
		"number": "4028",
		"street": "DELRIDGE WAY SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.2764089",
		"lat": "47.5376109",
		"number": "7144",
		"street": "45TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3015045",
		"lat": "47.5720709",
		"number": "3600",
		"street": "24TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.276133",
		"lat": "47.5524972",
		"number": "4553",
		"street": "S LUCILE ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.281393",
		"lat": "47.540466",
		"number": "4031",
		"street": "S WILLOW ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2794606",
		"lat": "47.5329613",
		"number": "7715",
		"street": "RENTON AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3877584",
		"lat": "47.5744405",
		"number": "3242",
		"street": "44TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3875973",
		"lat": "47.5413426",
		"number": "4301",
		"street": "SW MILLS ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2917102",
		"lat": "47.5369144",
		"number": "7301",
		"street": "32ND AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3057583",
		"lat": "47.5790362",
		"number": "2717",
		"street": "21ST AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.2897536",
		"lat": "47.549981",
		"number": "3316",
		"street": "S JUNEAU ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3759855",
		"lat": "47.5495598",
		"number": "5918",
		"street": "35TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3742112",
		"lat": "47.5368121",
		"number": "7317",
		"street": "32ND AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3868394",
		"lat": "47.5805942",
		"number": "2619",
		"street": "CALIFORNIA AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3802698",
		"lat": "47.5413221",
		"number": "6750",
		"street": "38TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.380818",
		"lat": "47.5426025",
		"number": "6711",
		"street": "38TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3049577",
		"lat": "47.5761438",
		"number": "3016",
		"street": "21ST AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3633278",
		"lat": "47.5494305",
		"number": "5915",
		"street": "DELRIDGE WAY SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.4072793",
		"lat": "47.5796839",
		"number": "2623",
		"street": "MARINE AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.2827746",
		"lat": "47.5483155",
		"number": "0",
		"street": "39TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2896238",
		"lat": "47.6019104",
		"number": "101",
		"street": "EUCLID AVE",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98122"
	},
	{
		"lon": "-122.3301287",
		"lat": "47.5543291",
		"number": "316",
		"street": "S BRANDON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2852209",
		"lat": "47.5644113",
		"number": "4163",
		"street": "38TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3540121",
		"lat": "47.5526189",
		"number": "5432",
		"street": "16TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3741793",
		"lat": "47.576416",
		"number": "3033",
		"street": "FAUNTLEROY AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3091254",
		"lat": "47.57855",
		"number": "1801",
		"street": "S MCCLELLAN ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3527617",
		"lat": "47.536292",
		"number": "1304",
		"street": "SW WEBSTER ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3268148",
		"lat": "47.5237277",
		"number": "535",
		"street": "S CONCORD ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2919122",
		"lat": "47.5530917",
		"number": "5411",
		"street": "32ND AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3708797",
		"lat": "47.5479269",
		"number": "6006",
		"street": "30TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3784798",
		"lat": "47.5670009",
		"number": "4044",
		"street": "37TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.2902083",
		"lat": "47.5641983",
		"number": "4244",
		"street": "34TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.0129015",
		"lat": "47.1899752",
		"number": "3341",
		"street": "LARSEN AVE",
		"city": "ENUMCLAW",
		"district": "KING",
		"postcode": "98022"
	},
	{
		"lon": "-122.3876427",
		"lat": "47.5780289",
		"number": "2744",
		"street": "44TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3769806",
		"lat": "47.5336285",
		"number": "7617",
		"street": "35TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3799568",
		"lat": "47.5757536",
		"number": "3058",
		"street": "38TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.2719542",
		"lat": "47.538154",
		"number": "4813",
		"street": "S ORCHARD ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.400126",
		"lat": "47.5568541",
		"number": "5030",
		"street": "BEACH DR SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3866034",
		"lat": "47.5479053",
		"number": "6018",
		"street": "CALIFORNIA AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2837302",
		"lat": "47.5463314",
		"number": "6215",
		"street": "39TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.398425",
		"lat": "47.5444417",
		"number": "6521",
		"street": "BEACH DR SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.4154519",
		"lat": "47.5770191",
		"number": "6415",
		"street": "SW STEVENS ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98116"
	},
	{
		"lon": "-122.3561808",
		"lat": "47.5268557",
		"number": "8448",
		"street": "17TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.2878206",
		"lat": "47.5525531",
		"number": "3615",
		"street": "S LUCILE ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3807854",
		"lat": "47.5344308",
		"number": "3732",
		"street": "SW IDA ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3736754",
		"lat": "47.5348765",
		"number": "7520",
		"street": "32ND AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.2466794",
		"lat": "47.5014292",
		"number": "11431",
		"street": "70TH PL S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98178"
	},
	{
		"lon": "-122.2753698",
		"lat": "47.566664",
		"number": "4602",
		"street": "S DAKOTA ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.2999175",
		"lat": "47.5414304",
		"number": "6832",
		"street": "VISTA AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3138391",
		"lat": "47.5647397",
		"number": "4321",
		"street": "15TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2597586",
		"lat": "47.5093976",
		"number": "10203",
		"street": "59TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98178"
	},
	{
		"lon": "-122.277777",
		"lat": "47.5354026",
		"number": "4400",
		"street": "S WEBSTER ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.359361",
		"lat": "47.56496",
		"number": "4155",
		"street": "20TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3827736",
		"lat": "47.5458375",
		"number": "6324",
		"street": "40TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2855759",
		"lat": "47.5767191",
		"number": "3008",
		"street": "MOUNT SAINT HELENS PL S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3042027",
		"lat": "47.5726071",
		"number": "3416",
		"street": "21ST AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3948512",
		"lat": "47.5495428",
		"number": "5922",
		"street": "49TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.300333",
		"lat": "47.5654425",
		"number": "4123",
		"street": "CHEASTY BLVD S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.320996",
		"lat": "47.540384",
		"number": "6920",
		"street": "FLORA AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3910738",
		"lat": "47.5422515",
		"number": "6729",
		"street": "HOLLY PL SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3567042",
		"lat": "47.5356936",
		"number": "1710",
		"street": "SW WEBSTER ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.308169",
		"lat": "47.5764337",
		"number": "3017",
		"street": "19TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3825777",
		"lat": "47.5563627",
		"number": "5036",
		"street": "40TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.361624",
		"lat": "47.5421526",
		"number": "6727",
		"street": "DELRIDGE WAY SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3055013",
		"lat": "47.5478018",
		"number": "6030",
		"street": "21ST AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3048707",
		"lat": "47.5890893",
		"number": "1514",
		"street": "21ST AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.3044947",
		"lat": "47.49004",
		"number": "12610",
		"street": "22ND AVE S",
		"city": "BURIEN",
		"district": "KING",
		"postcode": "98168"
	},
	{
		"lon": "-122.3805203",
		"lat": "47.5684815",
		"number": "3808",
		"street": "SW ANDOVER ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3955331",
		"lat": "47.5511956",
		"number": "5635",
		"street": "49TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2666166",
		"lat": "47.5375462",
		"number": "7209",
		"street": "54TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3783215",
		"lat": "47.5010105",
		"number": "11405",
		"street": "37TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98146"
	},
	{
		"lon": "-122.2954553",
		"lat": "47.5427901",
		"number": "2908",
		"street": "S HOLLY ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.2971765",
		"lat": "47.5456786",
		"number": "6319",
		"street": "28TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3205359",
		"lat": "47.5320657",
		"number": "850",
		"street": "S KENYON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.300888",
		"lat": "47.5507734",
		"number": "2415",
		"street": "S ORCAS ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.264121",
		"lat": "47.5423481",
		"number": "5509",
		"street": "S HOLLY ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3593594",
		"lat": "47.5672632",
		"number": "4037",
		"street": "20TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3862435",
		"lat": "47.5367593",
		"number": "7417",
		"street": "GATEWOOD RD SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2851184",
		"lat": "47.54261",
		"number": "3736",
		"street": "S HOLLY ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3749581",
		"lat": "47.5357112",
		"number": "7356",
		"street": "34TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3162304",
		"lat": "47.5854166",
		"number": "2003",
		"street": "13TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98144"
	},
	{
		"lon": "-122.2526744",
		"lat": "47.5114518",
		"number": "10003",
		"street": "65TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98178"
	},
	{
		"lon": "-122.3855646",
		"lat": "47.5320522",
		"number": "4119",
		"street": "SW KENYON ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3552061",
		"lat": "47.5463083",
		"number": "6307",
		"street": "16TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3906858",
		"lat": "47.5309003",
		"number": "8015",
		"street": "45TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.3686027",
		"lat": "47.5648624",
		"number": "2808",
		"street": "SW GENESEE ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98126"
	},
	{
		"lon": "-122.3519547",
		"lat": "47.5376694",
		"number": "1232",
		"street": "SW OTHELLO ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.2651173",
		"lat": "47.5032866",
		"number": "10811",
		"street": "55TH AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98178"
	},
	{
		"lon": "-122.2872517",
		"lat": "47.5554058",
		"number": "5063",
		"street": "RENTON AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3575076",
		"lat": "47.5272577",
		"number": "8436",
		"street": "18TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.2876921",
		"lat": "47.5311566",
		"number": "7916",
		"street": "BEACON AVE S",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.3858467",
		"lat": "47.5535859",
		"number": "5407",
		"street": "42ND AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.2739687",
		"lat": "47.5584837",
		"number": "4708",
		"street": "S FERDINAND ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98118"
	},
	{
		"lon": "-122.351434",
		"lat": "47.5291372",
		"number": "8132",
		"street": "13TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98106"
	},
	{
		"lon": "-122.3250543",
		"lat": "47.5682274",
		"number": "660",
		"street": "S ANDOVER ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3940474",
		"lat": "47.5506013",
		"number": "5655",
		"street": "48TH AVE SW",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98136"
	},
	{
		"lon": "-122.317724",
		"lat": "47.491294",
		"number": "12428",
		"street": "12TH AVE S",
		"city": "BURIEN",
		"district": "KING",
		"postcode": "98168"
	},
	{
		"lon": "-122.2950735",
		"lat": "47.5500664",
		"number": "2840",
		"street": "S JUNEAU ST",
		"city": "SEATTLE",
		"district": "KING",
		"postcode": "98108"
	},
	{
		"lon": "-122.3788161",
		"lat": "47.5013374",
		"number": "11253",
		"street": "37TH AVE SW",
		"city": "SEATTLE",
