[
	{
		"name": "sEUR",
		"asset": "EUR",
		"category": "forex",
		"sign": "€",
		"desc": "Euros"
	},
	{
		"name": "sJPY",
		"asset": "JPY",
		"category": "forex",
		"sign": "¥",
		"desc": "Japanese Yen"
	},
	{
		"name": "sUSD",
		"asset": "USD",
		"category": "forex",
		"sign": "$",
		"desc": "US Dollars"
	},
	{
		"name": "sAUD",
		"asset": "AUD",
		"category": "forex",
		"sign": "$",
		"desc": "Australian Dollars"
	},
	{
		"name": "sGBP",
		"asset": "GBP",
		"category": "forex",
		"sign": "£",
		"desc": "Pound Sterling",
		"subclass": "PurgeableSynth"
	},
	{
		"name": "sCHF",
		"asset": "CHF",
		"category": "forex",
		"sign": "Fr",
		"desc": "Swiss Franc"
	},
	{
		"name": "sXAU",
		"asset": "XAU",
		"category": "commodity",
		"sign": "oz",
		"desc": "Gold Ounce"
	},
	{
		"name": "sXAG",
		"asset": "XAG",
		"category": "commodity",
		"sign": "oz",
		"desc": "Silver Ounce"
	},
	{
		"name": "sBTC",
		"asset": "BTC",
		"category": "crypto",
		"sign": "₿",
		"desc": "Bitcoin"
	},
	{
		"name": "sETH",
		"asset": "ETH",
		"category": "crypto",
		"sign": "Ξ",
		"desc": "Ether",
		"subclass": "MultiCollateralSynth"
	},
	{
		"name": "sBNB",
		"asset": "BNB",
		"category": "crypto",
		"sign": "",
		"desc": "Binance Coin"
	},
	{
		"name": "sMKR",
		"asset": "MKR",
		"category": "crypto",
		"sign": "",
		"desc": "Maker"
	},
	{
		"name": "sTRX",
		"asset": "TRX",
		"category": "crypto",
		"sign": "",
		"desc": "TRON"
	},
	{
		"name": "sXTZ",
		"asset": "XTZ",
		"category": "crypto",
		"sign": "",
		"desc": "Tezos"
	},
	{
		"name": "sCEX",
		"asset": "CEX",
		"category": "index",
		"index": [
			{
				"symbol": "BNB",
				"name": "Binance Coin",
				"units": 17.88
			},
			{
				"symbol": "LEO",
				"name": "UNUS SED LEO",
				"units": 153.85
			},
			{
				"symbol": "HT",
				"name": "Huobi Token",
				"units": 20.51
			},
			{
				"symbol": "OKB",
				"name": "OKB",
				"units": 32.52
			},
			{
				"symbol": "KCS",
				"name": "KuCoin Shares",
				"units": 59.82
			}
		],
		"sign": "",
		"desc": "Centralised Exchange Index",
		"subclass": "PurgeableSynth"
	},
	{
		"name": "iBTC",
		"asset": "BTC",
		"category": "crypto",
		"sign": "₿",
		"desc": "Inverse Bitcoin",
		"inverted": {
			"entryPoint": 10600,
			"upperLimit": 15900,
			"lowerLimit": 5300
		},
		"subclass": "PurgeableSynth"
	},
	{
		"name": "iETH",
		"asset": "ETH",
		"category": "crypto",
		"sign": "Ξ",
		"desc": "Inverse Ether",
		"inverted": {
			"entryPoint": 180.16,
			"upperLimit": 315.28,
			"lowerLimit": 45.04
		},
		"subclass": "PurgeableSynth"
	},
	{
		"name": "iBNB",
		"asset": "BNB",
		"category": "crypto",
		"sign": "",
		"desc": "Inverse Binance Coin",
		"inverted": {
			"entryPoint": 29,
			"upperLimit": 44,
			"lowerLimit": 14.5
		},
		"subclass": "PurgeableSynth"
	},
	{
		"name": "iMKR",
		"asset": "MKR",
		"category": "crypto",
		"sign": "",
		"desc": "Inverse Maker",
		"subclass": "PurgeableSynth",
		"inverted": {
			"entryPoint": 550,
			"upperLimit": 825,
			"lowerLimit": 275
		}
	},
	{
		"name": "iTRX",
		"asset": "TRX",
		"category": "crypto",
		"sign": "",
		"desc": "Inverse TRON",
		"subclass": "PurgeableSynth",
		"inverted": {
			"entryPoint": 0.025,
			"upperLimit": 0.0375,
			"lowerLimit": 0.0125
		}
	},
	{
		"name": "iXTZ",
		"asset": "XTZ",
		"category": "crypto",
		"sign": "",
		"desc": "Inverse Tezos",
		"subclass": "PurgeableSynth",
		"inverted": {
			"entryPoint": 1.4,
			"upperLimit": 2.1,
			"lowerLimit": 0.7
		}
	},
	{
		"name": "iCEX",
		"asset": "CEX",
		"category": "index",
		"index": "sCEX",
		"sign": "",
		"desc": "Inverse Centralised Exchange Index",
		"subclass": "PurgeableSynth",
		"inverted": {
			"entryPoint": 1000,
			"upperLimit": 1500,
			"lowerLimit": 500
		}
	}
]
